Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Matheus Serafim | Amazonas | 3 |
2 | Esli García Cordero | Paysandu | 2 |
3 | Mario Sergio | Paysandu | 2 |
4 | D. de Oliveira Barbosa | Paysandu | 1 |
5 | João Pedro | Paysandu | 1 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Oswaldo | Paysandu | 2 |
2 | Rafael Tavares | Amazonas | 2 |
3 | Mauricio | Paysandu | 1 |
4 | Diego Torres | Amazonas | 1 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Yefferson Quintana | Paysandu | 207 |
2 | Lucas Jaques | Paysandu | 176 |
3 | Leandro Vilela | Paysandu | 143 |
4 | João Pedro | Paysandu | 142 |
5 | Fabiano | Amazonas | 108 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | João Pedro | Paysandu | 4 |
2 | Oswaldo | Paysandu | 4 |
3 | Patric | Amazonas | 4 |
4 | Wendell Fernandes da Silva | Amazonas | 4 |
5 | Rafael Tavares | Amazonas | 4 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Matheus Serafim | Amazonas | 12 |
2 | Nicolas | Paysandu | 5 |
3 | Kevin Ramírez | Amazonas | 4 |
4 | Lucas Jaques | Paysandu | 4 |
5 | João Pedro | Paysandu | 4 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Matheus Serafim | Amazonas | 12 |
2 | Leandro Vilela | Paysandu | 3 |
3 | Bruno Ramires | Amazonas | 2 |
4 | João Pedro | Paysandu | 2 |
5 | Robinho | Paysandu | 2 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Matheus Serafim | Amazonas | 6 |
2 | Oswaldo | Paysandu | 5 |
3 | Patric | Amazonas | 4 |
4 | Joaquin Torres | Amazonas | 3 |
5 | S. Santos de Almeida | Amazonas | 2 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Leonardo Pereira | Paysandu | 8 |
2 | S. Santos de Almeida | Amazonas | 7 |
3 | Fabiano | Amazonas | 5 |
4 | Oswaldo | Paysandu | 5 |
5 | Bryan | Paysandu | 4 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Yefferson Quintana | Paysandu | 4 |
2 | Fabiano | Amazonas | 3 |
3 | Lucas Jaques | Paysandu | 2 |
4 | Miranda | Amazonas | 2 |
5 | Xavier | Amazonas | 2 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Fabiano | Amazonas | 30 |
2 | Miranda | Amazonas | 18 |
3 | Lucas Jaques | Paysandu | 17 |
4 | Thalisson Gabriel Pereira Moreira | Paysandu | 15 |
5 | Diogo Silva | Amazonas | 12 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Yefferson Quintana | Paysandu | 7 |
2 | João Pedro | Paysandu | 5 |
3 | Sidcley | Amazonas | 4 |
4 | Leonardo Pereira | Paysandu | 4 |
5 | Esli García Cordero | Paysandu | 4 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | S. Santos de Almeida | Amazonas | 18 |
2 | Yefferson Quintana | Paysandu | 16 |
3 | Oswaldo | Paysandu | 16 |
4 | Fabiano | Amazonas | 14 |
5 | Leonardo Pereira | Paysandu | 14 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | João Pedro | Paysandu | 3 |
2 | Edílson Júnior | Paysandu | 2 |
3 | Yefferson Quintana | Paysandu | 2 |
4 | Miranda | Amazonas | 2 |
5 | Rafael Tavares | Amazonas | 2 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Matheus Nogueira | Paysandu | 450 |
2 | João Pedro | Paysandu | 443 |
3 | Fabiano | Amazonas | 360 |
4 | Marcos Miranda | Amazonas | 360 |
5 | Edílson Júnior | Paysandu | 355 |