Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Lamine Yamal Nasraoui Ebana | FC Barcelona | 3 |
2 | Robert Lewandowski | FC Barcelona | 3 |
3 | Oihan Sancet | Athletic Club | 2 |
4 | Gorka Guruzeta | Athletic Club | 1 |
5 | P. Paez Gaviria | FC Barcelona | 1 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ousmane Dembélé | FC Barcelona | 3 |
2 | Jules Koundé | FC Barcelona | 1 |
3 | Alejandro Balde Martínez | FC Barcelona | 1 |
4 | P. Paez Gaviria | FC Barcelona | 1 |
5 | Robert Lewandowski | FC Barcelona | 1 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Jules Koundé | FC Barcelona | 442 |
2 | Pau Cubarsí Paredes | FC Barcelona | 311 |
3 | İlkay Gündoğan | FC Barcelona | 298 |
4 | Frenkie de Jong | FC Barcelona | 277 |
5 | Íñigo Martínez | FC Barcelona | 262 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Alex Berenguer | Athletic Club | 10 |
2 | Nico Williams | Athletic Club | 10 |
3 | Alejandro Balde Martínez | FC Barcelona | 8 |
4 | İlkay Gündoğan | FC Barcelona | 8 |
5 | Williams | Athletic Club | 6 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Robert Lewandowski | FC Barcelona | 12 |
2 | Williams | Athletic Club | 11 |
3 | Lamine Yamal Nasraoui Ebana | FC Barcelona | 8 |
4 | Raphinha | FC Barcelona | 8 |
5 | Oihan Sancet | Athletic Club | 7 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Robert Lewandowski | FC Barcelona | 6 |
2 | Raphinha | FC Barcelona | 5 |
3 | Williams | Athletic Club | 4 |
4 | Alex Berenguer | Athletic Club | 4 |
5 | Lamine Yamal Nasraoui Ebana | FC Barcelona | 4 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Nico Williams | Athletic Club | 11 |
2 | João Cancelo | FC Barcelona | 11 |
3 | Alejandro Balde Martínez | FC Barcelona | 9 |
4 | Alex Berenguer | Athletic Club | 8 |
5 | Ferrán Torres | FC Barcelona | 7 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Dani García | Athletic Club | 15 |
2 | Jules Koundé | FC Barcelona | 12 |
3 | Alex Berenguer | Athletic Club | 11 |
4 | João Cancelo | FC Barcelona | 11 |
5 | Dani Vivian | Athletic Club | 10 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Yeray | Athletic Club | 5 |
2 | Jules Koundé | FC Barcelona | 4 |
3 | Aitor Paredes | Athletic Club | 3 |
4 | Pau Cubarsí Paredes | FC Barcelona | 3 |
5 | Íñigo Martínez | FC Barcelona | 3 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Jules Koundé | FC Barcelona | 28 |
2 | Ronald Araujo | FC Barcelona | 17 |
3 | Dani Vivian | Athletic Club | 15 |
4 | Andreas Christensen | FC Barcelona | 14 |
5 | Pau Cubarsí Paredes | FC Barcelona | 12 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Mikel Vesga | Athletic Club | 10 |
2 | Jules Koundé | FC Barcelona | 9 |
3 | Yeray | Athletic Club | 9 |
4 | Beñat Prados | Athletic Club | 7 |
5 | Alex Berenguer | Athletic Club | 7 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Jules Koundé | FC Barcelona | 36 |
2 | Robert Lewandowski | FC Barcelona | 35 |
3 | Alex Berenguer | Athletic Club | 30 |
4 | Williams | Athletic Club | 29 |
5 | Alejandro Balde Martínez | FC Barcelona | 29 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Alex Berenguer | Athletic Club | 4 |
2 | Jules Koundé | FC Barcelona | 3 |
3 | Dani García | Athletic Club | 3 |
4 | Andreas Christensen | FC Barcelona | 3 |
5 | P. Paez Gaviria | FC Barcelona | 2 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Jules Koundé | FC Barcelona | 633 |
2 | Robert Lewandowski | FC Barcelona | 574 |
3 | Williams | Athletic Club | 570 |
4 | Marc-André ter Stegen | FC Barcelona | 540 |
5 | Alex Berenguer | Athletic Club | 499 |