Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Gianluca Busio | Venezia | 1 |
| 2 | John Yeboah | Venezia | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | John Yeboah | Venezia | 1 |
Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Gianluca Busio | Venezia | 72 |
| 2 | Kike Pérez | Venezia | 50 |
| 3 | Michael Svoboda | Venezia | 43 |
| 4 | Joël Marcel Schingtienne | Venezia | 42 |
| 5 | Bartol Franjić | Venezia | 42 |
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Gianluca Busio | Venezia | 3 |
| 2 | Alessandro Capelli | Calcio Padova | 2 |
| 3 | Issa Doumbia | Venezia | 2 |
| 4 | John Yeboah | Venezia | 2 |
| 5 | Antonio Barreca | Calcio Padova | 1 |
Shot
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Issa Doumbia | Venezia | 3 |
| 2 | Carlo Faedo | Calcio Padova | 2 |
| 3 | Pietro Fusi | Calcio Padova | 2 |
| 4 | Mattia Bortolussi | Calcio Padova | 2 |
| 5 | John Yeboah | Venezia | 2 |
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Carlo Faedo | Calcio Padova | 2 |
| 2 | Mattia Bortolussi | Calcio Padova | 2 |
| 3 | John Yeboah | Venezia | 2 |
| 4 | Antonio Barreca | Calcio Padova | 1 |
| 5 | Gianluca Busio | Venezia | 1 |
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Alessandro Capelli | Calcio Padova | 2 |
| 2 | Gianluca Busio | Venezia | 2 |
| 3 | Mattia Compagnon | Venezia | 2 |
| 4 | Issa Doumbia | Venezia | 2 |
| 5 | Antoine Hainaut | Venezia | 2 |
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Pietro Fusi | Calcio Padova | 4 |
| 2 | Alessandro Capelli | Calcio Padova | 4 |
| 3 | Filippo Sgarbi | Calcio Padova | 3 |
| 4 | Marco Perrotta | Calcio Padova | 3 |
| 5 | Antonio Barreca | Calcio Padova | 3 |
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Marco Perrotta | Calcio Padova | 3 |
| 2 | Carlo Faedo | Calcio Padova | 1 |
| 3 | Antonio Barreca | Calcio Padova | 1 |
| 4 | Michael Svoboda | Venezia | 1 |
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Filippo Sgarbi | Calcio Padova | 11 |
| 2 | Marco Perrotta | Calcio Padova | 6 |
| 3 | Antoine Hainaut | Venezia | 4 |
| 4 | Carlo Faedo | Calcio Padova | 3 |
| 5 | Jonas Harder | Calcio Padova | 3 |
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Marco Perrotta | Calcio Padova | 4 |
| 2 | Filippo Sgarbi | Calcio Padova | 2 |
| 3 | Antonio Barreca | Calcio Padova | 2 |
| 4 | Alessandro Capelli | Calcio Padova | 2 |
| 5 | Joël Marcel Schingtienne | Venezia | 2 |
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Marco Perrotta | Calcio Padova | 10 |
| 2 | Alessandro Capelli | Calcio Padova | 8 |
| 3 | Filippo Sgarbi | Calcio Padova | 7 |
| 4 | Jonas Harder | Calcio Padova | 7 |
| 5 | Gianluca Busio | Venezia | 6 |
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Marco Perrotta | Calcio Padova | 1 |
| 2 | Pietro Fusi | Calcio Padova | 1 |
| 3 | Alessandro Seghetti | Calcio Padova | 1 |
| 4 | Mattia Compagnon | Venezia | 1 |
| 5 | Kike Pérez | Venezia | 1 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Mattia Fortin | Calcio Padova | 90 |
| 2 | Filippo Sgarbi | Calcio Padova | 90 |
| 3 | Marco Perrotta | Calcio Padova | 90 |
| 4 | Pietro Fusi | Calcio Padova | 90 |
| 5 | Alessandro Capelli | Calcio Padova | 90 |


















