Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Ángel Auñón | Toledo | 1 |
| 2 | Kofi Atta | Calvo Sotelo | 1 |
| 3 | Gustavo Pimentel David | Calvo Sotelo | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Rodri | Toledo | 2 |
| 2 | Iván González | Toledo | 1 |
| 3 | David Luna | Toledo | 1 |
| 4 | Ángel Auñón | Toledo | 1 |
| 5 | Nico Garnes | Calvo Sotelo | 1 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Ángel Auñón | Toledo | 360 |
| 2 | Rodri | Toledo | 321 |
| 3 | Silviu Mario Pena | Calvo Sotelo | 270 |
| 4 | Yelco | Toledo | 270 |
| 5 | Juan Lucio | Calvo Sotelo | 260 |


