Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Jon Mellish | Carlisle United | 2 |
2 | Shaun Williams | Gillingham | 2 |
3 | Timothee Dieng | Gillingham | 1 |
4 | Jack Nolan | Gillingham | 1 |
5 | Jacob Wakeling | Gillingham | 1 |
Assists
# | Jugador | Equipo | Estadísticas |
---|
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Jon Mellish | Carlisle United | 135 |
2 | Callum Anthony Guy | Carlisle United | 129 |
3 | Shaun Williams | Gillingham | 116 |
4 | Max Ehmer | Gillingham | 115 |
5 | Robbie McKenzie | Gillingham | 112 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Max Clark | Gillingham | 5 |
2 | Kadeem Harris | Carlisle United | 4 |
3 | Callum Whelan | Carlisle United | 4 |
4 | Ben Williams | Carlisle United | 4 |
5 | Shaun Williams | Gillingham | 4 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Matthew Dennis | Carlisle United | 4 |
2 | Oliver Hawkins | Gillingham | 4 |
3 | Max Ehmer | Gillingham | 3 |
4 | Remeao Hutton | Gillingham | 3 |
5 | Robbie McKenzie | Gillingham | 3 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Timothee Dieng | Gillingham | 3 |
2 | Jon Mellish | Carlisle United | 3 |
3 | Matthew Dennis | Carlisle United | 2 |
4 | Max Ehmer | Gillingham | 2 |
5 | Joseph Gbode | Gillingham | 2 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Owen Moxon | Carlisle United | 7 |
2 | Omari Patrick | Carlisle United | 6 |
3 | Robbie McKenzie | Gillingham | 5 |
4 | Joseph Gbode | Gillingham | 4 |
5 | Jon Mellish | Carlisle United | 4 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Owen Moxon | Carlisle United | 12 |
2 | Shaun Williams | Gillingham | 10 |
3 | Max Clark | Gillingham | 9 |
4 | Callum Anthony Guy | Carlisle United | 8 |
5 | Jack Armer | Carlisle United | 8 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Max Clark | Gillingham | 3 |
2 | Jon Mellish | Carlisle United | 3 |
3 | Samuel Lavelle | Carlisle United | 2 |
4 | Max Ehmer | Gillingham | 2 |
5 | Conor Masterson | Gillingham | 2 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Terell Thomas | Carlisle United | 28 |
2 | Max Ehmer | Gillingham | 25 |
3 | Robbie McKenzie | Gillingham | 17 |
4 | Conor Masterson | Gillingham | 12 |
5 | Jon Mellish | Carlisle United | 12 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Max Ehmer | Gillingham | 10 |
2 | Jon Mellish | Carlisle United | 8 |
3 | Callum Anthony Guy | Carlisle United | 6 |
4 | Ben Barclay | Carlisle United | 6 |
5 | Morgan Feeney | Carlisle United | 6 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Owen Moxon | Carlisle United | 26 |
2 | Callum Anthony Guy | Carlisle United | 25 |
3 | Robbie McKenzie | Gillingham | 24 |
4 | Jon Mellish | Carlisle United | 24 |
5 | Ben Barclay | Carlisle United | 20 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ben Barclay | Carlisle United | 2 |
2 | Alex MacDonald | Gillingham | 2 |
3 | Oliver Hawkins | Gillingham | 2 |
4 | Morgan Feeney | Carlisle United | 2 |
5 | Owen Moxon | Carlisle United | 2 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Max Ehmer | Gillingham | 450 |
2 | Glenn Morris | Gillingham | 360 |
3 | Robbie McKenzie | Gillingham | 360 |
4 | Jon Mellish | Carlisle United | 360 |
5 | Callum Anthony Guy | Carlisle United | 334 |