Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Miles Leaburn | Charlton Athletic | 2 |
2 | Khaleel Rafiq Salah-Edine | Crawley Town | 2 |
3 | K. Lolos | Crawley Town | 2 |
4 | Harry Forster | Crawley Town | 2 |
5 | George Dobson | Charlton Athletic | 2 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Miles Leaburn | Charlton Athletic | 2 |
2 | Jack Roles | Crawley Town | 2 |
3 | K. Lolos | Crawley Town | 2 |
4 | Louie Watson | Charlton Athletic | 2 |
5 | Gassan Ahadme | Charlton Athletic | 1 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Terry Taylor | Charlton Athletic | 59 |
2 | Max Anderson | Crawley Town | 52 |
3 | Jeremy Kelley | Crawley Town | 50 |
4 | Alex Mitchell | Charlton Athletic | 46 |
5 | Joseph Wollacott | Crawley Town | 46 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Alex Mitchell | Charlton Athletic | 2 |
2 | Gassan Ahadme | Charlton Athletic | 2 |
3 | Will Swan | Crawley Town | 2 |
4 | Joshua Edwards | Charlton Athletic | 1 |
5 | Terry Taylor | Charlton Athletic | 1 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Allan Campbell | Charlton Athletic | 2 |
2 | Alex Mitchell | Charlton Athletic | 1 |
3 | Matt Godden | Charlton Athletic | 1 |
4 | Gassan Ahadme | Charlton Athletic | 1 |
5 | Miles Leaburn | Charlton Athletic | 1 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Gassan Ahadme | Charlton Athletic | 1 |
2 | Miles Leaburn | Charlton Athletic | 1 |
3 | Benjamin Tanimu | Crawley Town | 1 |
4 | Jeremy Kelley | Crawley Town | 1 |
5 | Max Anderson | Crawley Town | 1 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ade Adeyemo | Crawley Town | 3 |
2 | Gassan Ahadme | Charlton Athletic | 2 |
3 | Panutche Camara | Crawley Town | 2 |
4 | Joshua Edwards | Charlton Athletic | 1 |
5 | Allan Campbell | Charlton Athletic | 1 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Benjamin Tanimu | Crawley Town | 6 |
2 | Terry Taylor | Charlton Athletic | 5 |
3 | Ade Adeyemo | Crawley Town | 5 |
4 | Rarmani Edmonds-Green | Charlton Athletic | 4 |
5 | Allan Campbell | Charlton Athletic | 4 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Joy Mukena | Crawley Town | 2 |
2 | Panutche Camara | Crawley Town | 1 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Alex Mitchell | Charlton Athletic | 14 |
2 | Joy Mukena | Crawley Town | 13 |
3 | Charlie Barker | Crawley Town | 13 |
4 | Macauley Gillesphey | Charlton Athletic | 6 |
5 | Benjamin Tanimu | Crawley Town | 3 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Allan Campbell | Charlton Athletic | 3 |
2 | Macauley Gillesphey | Charlton Athletic | 2 |
3 | Terry Taylor | Charlton Athletic | 1 |
4 | Max Anderson | Crawley Town | 1 |
5 | Panutche Camara | Crawley Town | 1 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Alex Mitchell | Charlton Athletic | 18 |
2 | Macauley Gillesphey | Charlton Athletic | 13 |
3 | Gassan Ahadme | Charlton Athletic | 12 |
4 | Benjamin Tanimu | Crawley Town | 12 |
5 | Panutche Camara | Crawley Town | 12 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Tobi Omole | Crawley Town | 2 |
2 | Joy Mukena | Crawley Town | 1 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Terry Taylor | Charlton Athletic | 270 |
2 | Joy Mukena | Crawley Town | 270 |
3 | Luca Ashby-Hammond | Crawley Town | 180 |
4 | Tobi Omole | Crawley Town | 180 |
5 | Travis Johnson | Crawley Town | 180 |