Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Isaac Hutchinson | Walsall | 3 |
| 2 | Joe Ironside | Doncaster Rovers | 2 |
| 3 | Hakeeb Adelakun | Doncaster Rovers | 2 |
| 4 | Luke Molyneux | Doncaster Rovers | 1 |
| 5 | Taylor Allen | Walsall | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Jamie Sterry | Doncaster Rovers | 3 |
| 2 | Luke Molyneux | Doncaster Rovers | 2 |
| 3 | Jordan Gibson | Doncaster Rovers | 1 |
| 4 | Owen Bailey | Doncaster Rovers | 1 |
| 5 | Liam Gordon | Walsall | 1 |
Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Jamie Sterry | Doncaster Rovers | 239 |
| 2 | Richard Wood | Doncaster Rovers | 234 |
| 3 | Liam Gordon | Walsall | 197 |
| 4 | James Maxwell | Doncaster Rovers | 171 |
| 5 | Owen Bailey | Doncaster Rovers | 170 |
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Luke Molyneux | Doncaster Rovers | 8 |
| 2 | Liam Gordon | Walsall | 7 |
| 3 | Taylor Allen | Walsall | 5 |
| 4 | Jamille Matt | Walsall | 5 |
| 5 | Jamie Sterry | Doncaster Rovers | 4 |
Shot
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Joe Ironside | Doncaster Rovers | 12 |
| 2 | Jamille Matt | Walsall | 7 |
| 3 | Isaac Hutchinson | Walsall | 7 |
| 4 | Luke Molyneux | Doncaster Rovers | 6 |
| 5 | Levi Amantchi | Walsall | 4 |
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Joe Ironside | Doncaster Rovers | 7 |
| 2 | Jamille Matt | Walsall | 5 |
| 3 | Isaac Hutchinson | Walsall | 4 |
| 4 | Josh Gordon | Walsall | 3 |
| 5 | Richard Wood | Doncaster Rovers | 2 |
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Liam Gordon | Walsall | 12 |
| 2 | James Maxwell | Doncaster Rovers | 7 |
| 3 | Tom Knowles | Walsall | 5 |
| 4 | Luke Molyneux | Doncaster Rovers | 4 |
| 5 | Isaac Hutchinson | Walsall | 4 |
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Matthew Craig | Doncaster Rovers | 12 |
| 2 | Jamie Sterry | Doncaster Rovers | 11 |
| 3 | Oisin McEntee | Walsall | 10 |
| 4 | James Maxwell | Doncaster Rovers | 9 |
| 5 | Brandon Comley | Walsall | 8 |
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Joe Ironside | Doncaster Rovers | 6 |
| 2 | Liam Gordon | Walsall | 5 |
| 3 | Oisin McEntee | Walsall | 4 |
| 4 | George Broadbent | Doncaster Rovers | 2 |
| 5 | Taylor Allen | Walsall | 2 |
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | David Okagbue | Walsall | 43 |
| 2 | Richard Wood | Doncaster Rovers | 31 |
| 3 | Joseph Olowu | Doncaster Rovers | 26 |
| 4 | Jay McGrath | Doncaster Rovers | 22 |
| 5 | Tom Anderson | Doncaster Rovers | 19 |
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | David Okagbue | Walsall | 12 |
| 2 | Brandon Comley | Walsall | 8 |
| 3 | Ryan Stirk | Walsall | 7 |
| 4 | Taylor Allen | Walsall | 6 |
| 5 | Emmanuel Adegboyega | Walsall | 5 |
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Joe Ironside | Doncaster Rovers | 43 |
| 2 | Owen Bailey | Doncaster Rovers | 38 |
| 3 | Richard Wood | Doncaster Rovers | 31 |
| 4 | Tom Anderson | Doncaster Rovers | 31 |
| 5 | David Okagbue | Walsall | 29 |
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Jamie Sterry | Doncaster Rovers | 2 |
| 2 | Liam Gordon | Walsall | 2 |
| 3 | Hakeeb Adelakun | Doncaster Rovers | 2 |
| 4 | Joe Foulkes | Walsall | 2 |
| 5 | Josh Gordon | Walsall | 2 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Liam Gordon | Walsall | 540 |
| 2 | Taylor Allen | Walsall | 450 |
| 3 | David Okagbue | Walsall | 450 |
| 4 | Owen Bailey | Doncaster Rovers | 435 |
| 5 | Jamie Sterry | Doncaster Rovers | 360 |




















