Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Tim Bunge | Eilenburg | 3 |
| 2 | Benjamin John Luis | Eilenburg | 2 |
| 3 | Julian Albrecht | Hansa Rostock II | 2 |
| 4 | Salomon Patrick Amougou Nkoa | Hansa Rostock II | 1 |
| 5 | Lennert Möbius | Eilenburg | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Andreas Naumann | Eilenburg | 1 |
| 2 | Joshua Krüger | Hansa Rostock II | 1 |
| 3 | Patrick Aguilar Alvarez | Eilenburg | 1 |
| 4 | Jannis Lang | Hansa Rostock II | 1 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Andreas Naumann | Eilenburg | 270 |
| 2 | Alexander Vogel | Eilenburg | 270 |
| 3 | Quentin Seidel | Eilenburg | 270 |
| 4 | Kilian Pascal Zaruba | Eilenburg | 270 |
| 5 | Moritz Kretzer | Eilenburg | 270 |




