Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Filip Bilbija | Paderborn | 6 |
| 2 | Visar Musliu | Paderborn | 3 |
| 3 | Florent Muslija | Paderborn | 3 |
| 4 | Mattes Hansen | Paderborn | 3 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Laurin Curda | Paderborn | 6 |
| 2 | Florent Muslija | Paderborn | 3 |
Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Visar Musliu | Paderborn | 393 |
| 2 | Mattes Hansen | Paderborn | 351 |
| 3 | Jannis Heuer | Paderborn | 303 |
| 4 | Kai Klefisch | Paderborn | 261 |
| 5 | Jonas Hildebrandt | Energie Cottbus | 180 |
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Laurin Curda | Paderborn | 9 |
| 2 | Tim Heike | Energie Cottbus | 6 |
| 3 | Alexander Prokopenko | Energie Cottbus | 6 |
| 4 | Florent Muslija | Paderborn | 6 |
| 5 | Jonas Hildebrandt | Energie Cottbus | 3 |
Shot
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Alexander Prokopenko | Energie Cottbus | 6 |
| 2 | Florent Muslija | Paderborn | 6 |
| 3 | Filip Bilbija | Paderborn | 6 |
| 4 | Axel Borgmann | Energie Cottbus | 3 |
| 5 | Jonas Hofmann | Energie Cottbus | 3 |
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Filip Bilbija | Paderborn | 6 |
| 2 | Axel Borgmann | Energie Cottbus | 3 |
| 3 | Maximilian Oesterhelweg | Energie Cottbus | 3 |
| 4 | Alexander Prokopenko | Energie Cottbus | 3 |
| 5 | Visar Musliu | Paderborn | 3 |
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Alexander Prokopenko | Energie Cottbus | 6 |
| 2 | Kimberly Ezekwem | Paderborn | 6 |
| 3 | Kai Klefisch | Paderborn | 6 |
| 4 | David Kinsombi | Paderborn | 6 |
| 5 | Florent Muslija | Paderborn | 6 |
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Dominik Pelivan | Energie Cottbus | 18 |
| 2 | Mattes Hansen | Paderborn | 15 |
| 3 | Kimberly Ezekwem | Paderborn | 9 |
| 4 | Kai Klefisch | Paderborn | 9 |
| 5 | Florent Muslija | Paderborn | 9 |
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Jannis Heuer | Paderborn | 3 |
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Jannis Heuer | Paderborn | 12 |
| 2 | Jonas Hildebrandt | Energie Cottbus | 9 |
| 3 | Visar Musliu | Paderborn | 9 |
| 4 | Axel Borgmann | Energie Cottbus | 6 |
| 5 | Jonas Hofmann | Energie Cottbus | 6 |
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Jannis Heuer | Paderborn | 12 |
| 2 | Dennis Slamar | Energie Cottbus | 9 |
| 3 | Visar Musliu | Paderborn | 9 |
| 4 | Kimberly Ezekwem | Paderborn | 9 |
| 5 | Jonas Hofmann | Energie Cottbus | 6 |
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Kimberly Ezekwem | Paderborn | 27 |
| 2 | Dominik Pelivan | Energie Cottbus | 21 |
| 3 | Mattes Hansen | Paderborn | 21 |
| 4 | Kai Klefisch | Paderborn | 18 |
| 5 | Laurin Curda | Paderborn | 18 |
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Jonas Hofmann | Energie Cottbus | 3 |
| 2 | Dominik Pelivan | Energie Cottbus | 3 |
| 3 | Rudolf Ndualu | Energie Cottbus | 3 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Elias Bethke | Energie Cottbus | 270 |
| 2 | Jonas Hildebrandt | Energie Cottbus | 270 |
| 3 | Dennis Slamar | Energie Cottbus | 270 |
| 4 | Axel Borgmann | Energie Cottbus | 270 |
| 5 | Jonas Hofmann | Energie Cottbus | 270 |









