Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Richie Omorowa | Excelsior | 2 |
2 | Anthony van der Hurk | Helmond Sport | 1 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Kik Pierie | Excelsior | 1 |
2 | Théo Golliard | Helmond Sport | 1 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Casper Widell | Excelsior | 139 |
2 | Kik Pierie | Excelsior | 126 |
3 | Wouter Van der Steen | Helmond Sport | 97 |
4 | Arthur Zagre | Excelsior | 84 |
5 | Joshua Eijgenraam | Excelsior | 84 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Derensili Sanches Fernandes | Excelsior | 9 |
2 | Joshua Eijgenraam | Excelsior | 3 |
3 | Ilias Bronkhorst | Excelsior | 2 |
4 | Arthur Zagre | Excelsior | 2 |
5 | M. Tielemans | Excelsior | 2 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ilias Bronkhorst | Excelsior | 4 |
2 | Derensili Sanches Fernandes | Excelsior | 4 |
3 | Dario Sits | Helmond Sport | 4 |
4 | Richie Omorowa | Excelsior | 3 |
5 | M. Doudah | Helmond Sport | 3 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Derensili Sanches Fernandes | Excelsior | 3 |
2 | Richie Omorowa | Excelsior | 3 |
3 | Ilias Bronkhorst | Excelsior | 2 |
4 | Anthony van der Hurk | Helmond Sport | 2 |
5 | M. Doudah | Helmond Sport | 1 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ilias Bronkhorst | Excelsior | 4 |
2 | Seydou Fini | Excelsior | 3 |
3 | Derensili Sanches Fernandes | Excelsior | 2 |
4 | Théo Golliard | Helmond Sport | 2 |
5 | Lennerd Daneels | Helmond Sport | 2 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Alen Dizdarević | Helmond Sport | 11 |
2 | Bryan Albert van Hove | Helmond Sport | 10 |
3 | Casper Widell | Excelsior | 5 |
4 | Seydou Fini | Excelsior | 5 |
5 | Sem Dekkers | Helmond Sport | 5 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Redouane Halhal | Helmond Sport | 6 |
2 | Alen Dizdarević | Helmond Sport | 2 |
3 | Tobias Pachonik | Helmond Sport | 2 |
4 | Ilias Bronkhorst | Excelsior | 1 |
5 | Arthur Zagre | Excelsior | 1 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Redouane Halhal | Helmond Sport | 16 |
2 | Jonas Scholz | Helmond Sport | 13 |
3 | Bryan Albert van Hove | Helmond Sport | 11 |
4 | Casper Widell | Excelsior | 7 |
5 | Alen Dizdarević | Helmond Sport | 6 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Kik Pierie | Excelsior | 6 |
2 | Siem de Moes | Excelsior | 3 |
3 | Ilias Bronkhorst | Excelsior | 2 |
4 | Casper Widell | Excelsior | 2 |
5 | E. Ostrc | Helmond Sport | 2 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Bryan Albert van Hove | Helmond Sport | 20 |
2 | Ilias Bronkhorst | Excelsior | 16 |
3 | Casper Widell | Excelsior | 15 |
4 | Alen Dizdarević | Helmond Sport | 15 |
5 | Kik Pierie | Excelsior | 12 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Kik Pierie | Excelsior | 1 |
2 | M. Tielemans | Excelsior | 1 |
3 | Joshua Eijgenraam | Excelsior | 1 |
4 | Bryan Albert van Hove | Helmond Sport | 1 |
5 | Sem Dekkers | Helmond Sport | 1 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Calvin Raatsie | Excelsior | 180 |
2 | Ilias Bronkhorst | Excelsior | 180 |
3 | Casper Widell | Excelsior | 180 |
4 | Derensili Sanches Fernandes | Excelsior | 180 |
5 | Wouter Van der Steen | Helmond Sport | 180 |