Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Henri Bollmann | FC Gütersloh | 2 |
| 2 | Patrik Twardzik | FC Gütersloh | 2 |
| 3 | Maurice-Rene Haar | Türkspor Dortmund | 2 |
| 4 | Ali Hüseyin Gün | Türkspor Dortmund | 2 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Roman Schabbing | FC Gütersloh | 2 |
| 2 | David Winke | FC Gütersloh | 2 |
| 3 | Allan Dantas | FC Gütersloh | 2 |
| 4 | Maurice-Rene Haar | Türkspor Dortmund | 2 |
| 5 | İbrahim Bulut | Türkspor Dortmund | 2 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Roman Schabbing | FC Gütersloh | 180 |
| 2 | Julian Schauerte | FC Gütersloh | 180 |
| 3 | Justus Henke | FC Gütersloh | 180 |
| 4 | David Winke | FC Gütersloh | 180 |
| 5 | Allan Dantas | FC Gütersloh | 180 |




