Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Léo Ortiz | Flamengo | 1 |
| 2 | Luiz Araújo | Flamengo | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Luiz Araújo | Flamengo | 1 |
Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Léo Ortiz | Flamengo | 157 |
| 2 | Gerson | Flamengo | 119 |
| 3 | Wesley Vinicius França Lima | Flamengo | 107 |
| 4 | Gian Allala Menéndez | LDU Quito | 99 |
| 5 | Ricardo Ade | LDU Quito | 94 |
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Gerson | Flamengo | 5 |
| 2 | Wesley Vinicius França Lima | Flamengo | 3 |
| 3 | Fernando Cornejo | LDU Quito | 3 |
| 4 | Nicolás De la Cruz | Flamengo | 2 |
| 5 | Luiz Araújo | Flamengo | 2 |
Shot
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Giorgian De Arrascaeta | Flamengo | 4 |
| 2 | Wesley Vinicius França Lima | Flamengo | 3 |
| 3 | Luiz Araújo | Flamengo | 3 |
| 4 | Michael Delgado | Flamengo | 2 |
| 5 | Bruno Henrique | Flamengo | 2 |
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Luiz Araújo | Flamengo | 3 |
| 2 | Giorgian De Arrascaeta | Flamengo | 2 |
| 3 | Léo Ortiz | Flamengo | 1 |
| 4 | Michael Delgado | Flamengo | 1 |
| 5 | Gian Allala Menéndez | LDU Quito | 1 |
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Wesley Vinicius França Lima | Flamengo | 5 |
| 2 | Gerson | Flamengo | 5 |
| 3 | Luiz Araújo | Flamengo | 5 |
| 4 | Bruno Henrique | Flamengo | 3 |
| 5 | Fernando Cornejo | LDU Quito | 3 |
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Carlos Gruezo | LDU Quito | 5 |
| 2 | Alex Sandro | Flamengo | 4 |
| 3 | Luiz Araújo | Flamengo | 4 |
| 4 | Ricardo Ade | LDU Quito | 4 |
| 5 | Fernando Cornejo | LDU Quito | 4 |
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Wesley Vinicius França Lima | Flamengo | 2 |
| 2 | Ricardo Ade | LDU Quito | 2 |
| 3 | Léo Ortiz | Flamengo | 1 |
| 4 | Gerson | Flamengo | 1 |
| 5 | Daniel Isai de la Cruz | LDU Quito | 1 |
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Ricardo Ade | LDU Quito | 15 |
| 2 | Leonel Quinonez | LDU Quito | 15 |
| 3 | Gian Allala Menéndez | LDU Quito | 12 |
| 4 | Léo Ortiz | Flamengo | 9 |
| 5 | Daniel Isai de la Cruz | LDU Quito | 9 |
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Léo Ortiz | Flamengo | 5 |
| 2 | Leonel Quinonez | LDU Quito | 3 |
| 3 | Carlos Gruezo | LDU Quito | 3 |
| 4 | Wesley Vinicius França Lima | Flamengo | 2 |
| 5 | Bruno Henrique | Flamengo | 2 |
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Wesley Vinicius França Lima | Flamengo | 12 |
| 2 | Luiz Araújo | Flamengo | 12 |
| 3 | Fernando Cornejo | LDU Quito | 11 |
| 4 | Gerson | Flamengo | 10 |
| 5 | Carlos Gruezo | LDU Quito | 10 |
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Fernando Cornejo | LDU Quito | 2 |
| 2 | Alex Sandro | Flamengo | 1 |
| 3 | Giorgian De Arrascaeta | Flamengo | 1 |
| 4 | Ricardo Ade | LDU Quito | 1 |
| 5 | Kevin Minda | LDU Quito | 1 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Agust ín Rossi | Flamengo | 180 |
| 2 | Wesley Vinicius França Lima | Flamengo | 180 |
| 3 | Léo Ortiz | Flamengo | 180 |
| 4 | Gerson | Flamengo | 180 |
| 5 | Gonzalo Valle | LDU Quito | 180 |

















