Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Federico Murillo | Flandria | 3 |
| 2 | Wilfredo Olivera | Guillermo Brown | 3 |
| 3 | Mauro Fernández | Guillermo Brown | 1 |
| 4 | Martín Pino | Guillermo Brown | 1 |
| 5 | Julio Rodriguez | Guillermo Brown | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Facundo Gómez | Flandria | 3 |
| 2 | Cristian Broggi | Flandria | 3 |
| 3 | Eugenio Raggio | Flandria | 3 |
| 4 | Nahuel Tecilla | Guillermo Brown | 3 |
| 5 | Rodrigo González | Guillermo Brown | 3 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Pablo Perafán | Flandria | 360 |
| 2 | Roberto Ramirez | Guillermo Brown | 360 |
| 3 | Rodrigo González | Guillermo Brown | 360 |
| 4 | Emiliano Romero | Guillermo Brown | 360 |
| 5 | Mauro Fernández | Guillermo Brown | 360 |








