Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Pablo Ferreiro | Ceares | 6 |
| 2 | Carlos Madeira | Ceares | 4 |
| 3 | Ángel Fernández | Gijon Industrial | 3 |
| 4 | Nicolás García Suárez | Ceares | 3 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | José Naya | Gijon Industrial | 3 |
| 2 | Ferrero | Ceares | 1 |
| 3 | Enol San Sebastián | Ceares | 1 |
| 4 | Diego Sánchez Varga | Gijon Industrial | 1 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Babafemo Fofana | Gijon Industrial | 360 |
| 2 | Santi Otero | Gijon Industrial | 360 |
| 3 | Héctor Zuazua | Ceares | 360 |
| 4 | Ferrero | Ceares | 353 |
| 5 | Nicolás García Suárez | Ceares | 340 |

