Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Jun-Soo Byeon | Gwangju | 3 |
2 | Ko Jae-Hyun | Daegu | 3 |
3 | Cesinha | Daegu | 2 |
4 | Jae-Sang Jung | Daegu | 2 |
5 | Yong-Hui Park | Daegu | 2 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Cesinha | Daegu | 5 |
2 | Doo Hyun-Seok | Gwangju | 4 |
3 | Ho-Yeon Jeong | Gwangju | 2 |
4 | Hong Chul | Daegu | 2 |
5 | Kyoung-Rok Choi | Gwangju | 1 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Timo Letschert | Gwangju | 112 |
2 | Soon-Min Lee | Gwangju | 83 |
3 | Ho-Yeon Jeong | Gwangju | 72 |
4 | Aaron Calver | Gwangju | 64 |
5 | Doo Hyun-Seok | Gwangju | 51 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ho-Yeon Jeong | Gwangju | 2 |
2 | Jo Jin-woo | Daegu | 2 |
3 | Soon-Min Lee | Gwangju | 2 |
4 | Jae-Won Hwang | Daegu | 1 |
5 | Hong Chul | Daegu | 1 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Eom Ji-Sung | Gwangju | 3 |
2 | Sandro Lima | Gwangju | 2 |
3 | Lee Hee-Gyun | Gwangju | 1 |
4 | Hong Chul | Daegu | 1 |
5 | Sae-Jin Park | Daegu | 1 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Eom Ji-Sung | Gwangju | 2 |
2 | Hong Chul | Daegu | 1 |
3 | Sae-Jin Park | Daegu | 1 |
4 | Ko Jae-Hyun | Daegu | 1 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Lee Hee-Gyun | Gwangju | 5 |
2 | Ho-Yeon Jeong | Gwangju | 2 |
3 | Ko Jae-Hyun | Daegu | 2 |
4 | Jae-Won Hwang | Daegu | 1 |
5 | Lee Min-Ki | Gwangju | 1 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Soon-Min Lee | Gwangju | 6 |
2 | J. Lee | Daegu | 4 |
3 | Jae-Won Hwang | Daegu | 3 |
4 | Ho-Yeon Jeong | Gwangju | 3 |
5 | Hong Chul | Daegu | 3 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Kim Jin-Hyeok | Daegu | 3 |
2 | Soon-Min Lee | Gwangju | 2 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Kim Jin-Hyeok | Daegu | 8 |
2 | G. Kim | Daegu | 7 |
3 | Jo Jin-woo | Daegu | 5 |
4 | Jae-Won Hwang | Daegu | 3 |
5 | Hong Chul | Daegu | 3 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Sae-Jin Park | Daegu | 4 |
2 | Timo Letschert | Gwangju | 2 |
3 | Aaron Calver | Gwangju | 2 |
4 | Kim Jin-Hyeok | Daegu | 1 |
5 | G. Kim | Daegu | 1 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Lee Hee-Gyun | Gwangju | 9 |
2 | Ho-Yeon Jeong | Gwangju | 8 |
3 | Soon-Min Lee | Gwangju | 7 |
4 | Sae-Jin Park | Daegu | 6 |
5 | Doo Hyun-Seok | Gwangju | 6 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Hong Chul | Daegu | 3 |
2 | Go Myeong-Seok | Daegu | 2 |
3 | Jin-Young Park | Daegu | 2 |
4 | Kim Jin-Hyeok | Daegu | 2 |
5 | Doo Hyun-Seok | Gwangju | 2 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Jae-Won Hwang | Daegu | 716 |
2 | Ho-Yeon Jeong | Gwangju | 630 |
3 | Kim Kyung-Min | Gwangju | 596 |
4 | Kim Jin-Hyeok | Daegu | 540 |
5 | Ahn Young-Kyu | Gwangju | 514 |