Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Cristian Espinoza | SJ Earthquakes | 2 |
2 | Amine Bassi | Houston Dynamo | 2 |
3 | Corey Baird | Houston Dynamo | 1 |
4 | Carlos Akapo | SJ Earthquakes | 1 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Héctor Herrera | Houston Dynamo | 2 |
2 | Cristian Espinoza | SJ Earthquakes | 1 |
3 | Amine Bassi | Houston Dynamo | 1 |
4 | Nelson Quiñones | Houston Dynamo | 1 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Héctor Herrera | Houston Dynamo | 268 |
2 | Artur | Houston Dynamo | 212 |
3 | Amine Bassi | Houston Dynamo | 169 |
4 | Tonhão Rodrigues | SJ Earthquakes | 140 |
5 | Jackson Yueill | SJ Earthquakes | 135 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Héctor Herrera | Houston Dynamo | 10 |
2 | Amine Bassi | Houston Dynamo | 8 |
3 | Cristian Espinoza | SJ Earthquakes | 7 |
4 | Adalberto Carrasquilla Alcázar | Houston Dynamo | 6 |
5 | Paul Marie | SJ Earthquakes | 3 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Erik Sviatchenko | Houston Dynamo | 6 |
2 | Jeremy Ebobisse | SJ Earthquakes | 5 |
3 | Cristian Espinoza | SJ Earthquakes | 4 |
4 | Aliyu Ibrahim | Houston Dynamo | 4 |
5 | Corey Baird | Houston Dynamo | 4 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Cristian Espinoza | SJ Earthquakes | 3 |
2 | Amine Bassi | Houston Dynamo | 3 |
3 | Héctor Herrera | Houston Dynamo | 2 |
4 | Corey Baird | Houston Dynamo | 2 |
5 | Griffin Dorsey | Houston Dynamo | 1 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Tonhão Rodrigues | SJ Earthquakes | 7 |
2 | Artur | Houston Dynamo | 7 |
3 | Héctor Herrera | Houston Dynamo | 5 |
4 | Adalberto Carrasquilla Alcázar | Houston Dynamo | 4 |
5 | Jackson Yueill | SJ Earthquakes | 3 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Artur | Houston Dynamo | 10 |
2 | Paul Marie | SJ Earthquakes | 6 |
3 | Tonhão Rodrigues | SJ Earthquakes | 6 |
4 | Jackson Yueill | SJ Earthquakes | 6 |
5 | Héctor Herrera | Houston Dynamo | 6 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Teenage Hadebe | Houston Dynamo | 5 |
2 | Tonhão Rodrigues | SJ Earthquakes | 4 |
3 | Paul Marie | SJ Earthquakes | 3 |
4 | Daniel Munie | SJ Earthquakes | 2 |
5 | Griffin Dorsey | Houston Dynamo | 1 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Tonhão Rodrigues | SJ Earthquakes | 13 |
2 | Micael dos Santos Silva | Houston Dynamo | 10 |
3 | Artur | Houston Dynamo | 7 |
4 | Jonathan Mensah | SJ Earthquakes | 7 |
5 | Paul Marie | SJ Earthquakes | 6 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Carlos Akapo | SJ Earthquakes | 5 |
2 | Paul Marie | SJ Earthquakes | 4 |
3 | Tonhão Rodrigues | SJ Earthquakes | 4 |
4 | Micael dos Santos Silva | Houston Dynamo | 4 |
5 | Franco Escobar | Houston Dynamo | 4 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Tonhão Rodrigues | SJ Earthquakes | 22 |
2 | Artur | Houston Dynamo | 22 |
3 | Héctor Herrera | Houston Dynamo | 18 |
4 | Paul Marie | SJ Earthquakes | 14 |
5 | B. Kikanovic | SJ Earthquakes | 13 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Héctor Herrera | Houston Dynamo | 2 |
2 | Jackson Yueill | SJ Earthquakes | 1 |
3 | Jeremy Ebobisse | SJ Earthquakes | 1 |
4 | Erik Sviatchenko | Houston Dynamo | 1 |
5 | Artur | Houston Dynamo | 1 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Paul Marie | SJ Earthquakes | 270 |
2 | Tonhão Rodrigues | SJ Earthquakes | 270 |
3 | Cristian Espinoza | SJ Earthquakes | 270 |
4 | Steve Clark | Houston Dynamo | 270 |
5 | Héctor Herrera | Houston Dynamo | 270 |