Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Love Soini | IFK Luleå | 2 |
| 2 | William Olausson | IFK Luleå | 2 |
| 3 | Oskar Lindberg | AFC Eskilstuna | 2 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Joshua Richards | IFK Luleå | 2 |
| 2 | Henrik Drugge | IFK Luleå | 2 |
| 3 | Ishak Shamoun | AFC Eskilstuna | 2 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Rasmus Aspholm | IFK Luleå | 180 |
| 2 | Martin Oskarsson | IFK Luleå | 180 |
| 3 | Jakob Johansson-Inga | IFK Luleå | 180 |
| 4 | William Olausson | IFK Luleå | 180 |
| 5 | Joshua Richards | IFK Luleå | 180 |




