Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Yumeki Yokoyama | Imabari | 2 |
| 2 | Shota Yomesaka | Nara Club | 2 |
| 3 | Kenshin Yuba | Imabari | 1 |
| 4 | Índio | Imabari | 1 |
| 5 | Toyofumi Sakano | Imabari | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | T. Yamada | Imabari | 3 |
| 2 | Índio | Imabari | 2 |
| 3 | Hikaru Arai | Imabari | 1 |
| 4 | Yota Shimokawa | Nara Club | 1 |
| 5 | Wakaba Shimoguchi | Imabari | 1 |
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Serantes | Imabari | 1 |
| 2 | Hikaru Arai | Imabari | 1 |
| 3 | T. Yamada | Imabari | 1 |
| 4 | Yota Shimokawa | Nara Club | 1 |
| 5 | Kensei Nakashima | Nara Club | 1 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Daisei Suzuki | Nara Club | 360 |
| 2 | Hayato Horiuchi | Nara Club | 360 |
| 3 | Hikaru Arai | Imabari | 351 |
| 4 | Serantes | Imabari | 270 |
| 5 | S. Okada | Nara Club | 270 |





