Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Henrikh Mkhitaryan | Inter | 3 |
2 | Lautaro Martínez | Inter | 3 |
3 | Rafael Leão | Milan | 3 |
4 | Marcus Thuram | Inter | 3 |
5 | Federico Dimarco | Inter | 2 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Federico Dimarco | Inter | 2 |
2 | Lautaro Martínez | Inter | 2 |
3 | Rafael Leão | Milan | 2 |
4 | Benjamin Pavard | Inter | 2 |
5 | Hakan Çalhanoğlu | Inter | 2 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Alessandro Bastoni | Inter | 544 |
2 | Theo Hernández | Milan | 468 |
3 | Hakan Çalhanoğlu | Inter | 454 |
4 | Fikayo Tomori | Milan | 453 |
5 | Nicolò Barella | Inter | 392 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Lautaro Martínez | Inter | 20 |
2 | Federico Dimarco | Inter | 15 |
3 | Hakan Çalhanoğlu | Inter | 14 |
4 | Nicolò Barella | Inter | 13 |
5 | Rafael Leão | Milan | 11 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Lautaro Martínez | Inter | 24 |
2 | Rafael Leão | Milan | 16 |
3 | Henrikh Mkhitaryan | Inter | 13 |
4 | Theo Hernández | Milan | 13 |
5 | Marcus Thuram | Inter | 9 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Rafael Leão | Milan | 10 |
2 | Lautaro Martínez | Inter | 9 |
3 | Henrikh Mkhitaryan | Inter | 6 |
4 | Tijani Reijnders | Milan | 5 |
5 | Marcus Thuram | Inter | 5 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Rafael Leão | Milan | 12 |
2 | Theo Hernández | Milan | 10 |
3 | Marcus Thuram | Inter | 9 |
4 | Nicolò Barella | Inter | 5 |
5 | Federico Dimarco | Inter | 5 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Fikayo Tomori | Milan | 21 |
2 | Henrikh Mkhitaryan | Inter | 18 |
3 | Nicolò Barella | Inter | 15 |
4 | Alessandro Bastoni | Inter | 12 |
5 | Lautaro Martínez | Inter | 11 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Alessandro Bastoni | Inter | 5 |
2 | Fikayo Tomori | Milan | 5 |
3 | Matteo Gabbia | Milan | 5 |
4 | Ismaël Bennacer | Milan | 4 |
5 | Francesco Acerbi | Inter | 4 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Francesco Acerbi | Inter | 35 |
2 | Fikayo Tomori | Milan | 29 |
3 | Benjamin Pavard | Inter | 15 |
4 | Theo Hernández | Milan | 14 |
5 | Alessandro Bastoni | Inter | 13 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Fikayo Tomori | Milan | 17 |
2 | Lautaro Martínez | Inter | 9 |
3 | Hakan Çalhanoğlu | Inter | 9 |
4 | Theo Hernández | Milan | 6 |
5 | Davide Calabria | Milan | 6 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Theo Hernández | Milan | 51 |
2 | Lautaro Martínez | Inter | 48 |
3 | Nicolò Barella | Inter | 36 |
4 | Fikayo Tomori | Milan | 35 |
5 | Alessandro Bastoni | Inter | 34 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Theo Hernández | Milan | 5 |
2 | Nicolò Barella | Inter | 4 |
3 | Lautaro Martínez | Inter | 4 |
4 | Fikayo Tomori | Milan | 4 |
5 | Henrikh Mkhitaryan | Inter | 3 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Theo Hernández | Milan | 1077 |
2 | Lautaro Martínez | Inter | 1062 |
3 | Alessandro Bastoni | Inter | 992 |
4 | Nicolò Barella | Inter | 924 |
5 | Mike Maignan | Milan | 900 |