Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Keysher Fuller Spence | Costa Rica | 2 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Yeltsin Tejeda | Costa Rica | 2 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Maya Yoshida | Japan | 236 |
2 | Wataru Endo | Japan | 180 |
3 | Francisco Calvo | Costa Rica | 148 |
4 | Ko Itakura | Japan | 134 |
5 | Hidemasa Morita | Japan | 130 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Miki Yamane | Japan | 2 |
2 | Hidemasa Morita | Japan | 2 |
3 | Ritsu Doan | Japan | 2 |
4 | Ayase Ueda | Japan | 2 |
5 | Yeltsin Tejeda | Costa Rica | 2 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Yuki Soma | Japan | 4 |
2 | Daichi Kamada | Japan | 2 |
3 | Hidemasa Morita | Japan | 2 |
4 | Ritsu Doan | Japan | 2 |
5 | Francisco Calvo | Costa Rica | 2 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Daichi Kamada | Japan | 2 |
2 | Hidemasa Morita | Japan | 2 |
3 | Keysher Fuller Spence | Costa Rica | 2 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ritsu Doan | Japan | 6 |
2 | Joel Campbell | Costa Rica | 6 |
3 | Yuto Nagatomo | Japan | 4 |
4 | Francisco Calvo | Costa Rica | 4 |
5 | Celso Borges | Costa Rica | 4 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ko Itakura | Japan | 10 |
2 | Joel Campbell | Costa Rica | 10 |
3 | Ritsu Doan | Japan | 6 |
4 | Óscar Duarte | Costa Rica | 6 |
5 | Kendall Waston | Costa Rica | 6 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Yeltsin Tejeda | Costa Rica | 8 |
2 | Ayase Ueda | Japan | 2 |
3 | Francisco Calvo | Costa Rica | 2 |
4 | Celso Borges | Costa Rica | 2 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Kendall Waston | Costa Rica | 10 |
2 | Ko Itakura | Japan | 8 |
3 | Keysher Fuller Spence | Costa Rica | 8 |
4 | Óscar Duarte | Costa Rica | 6 |
5 | Celso Borges | Costa Rica | 6 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Miki Yamane | Japan | 4 |
2 | Óscar Duarte | Costa Rica | 4 |
3 | Kendall Waston | Costa Rica | 4 |
4 | Francisco Calvo | Costa Rica | 4 |
5 | Ko Itakura | Japan | 2 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Joel Campbell | Costa Rica | 30 |
2 | Gerson Torres Barrantes | Costa Rica | 16 |
3 | Wataru Endo | Japan | 14 |
4 | Ritsu Doan | Japan | 12 |
5 | Yuki Soma | Japan | 12 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ko Itakura | Japan | 2 |
2 | Miki Yamane | Japan | 2 |
3 | Wataru Endo | Japan | 2 |
4 | Francisco Calvo | Costa Rica | 2 |
5 | Celso Borges | Costa Rica | 2 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Shuichi Gonda | Japan | 180 |
2 | Maya Yoshida | Japan | 180 |
3 | Ko Itakura | Japan | 180 |
4 | Wataru Endo | Japan | 180 |
5 | Daichi Kamada | Japan | 180 |