Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | P. Kytölaakso | GBK | 3 |
| 2 | Rasmus Korkea-Aho | JBK | 2 |
| 3 | Jasper Uwaegbulam | GBK | 1 |
| 4 | Marcel Wargh | JBK | 1 |
| 5 | Walter Moore | JBK | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Ville Huuhka | GBK | 2 |
| 2 | Thiago Henrique Albergaria | GBK | 2 |
| 3 | Marcel Wargh | JBK | 2 |
| 4 | Rasmus Korkea-Aho | JBK | 2 |
| 5 | Alex Björkgren | GBK | 1 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Ville Luokkala | GBK | 360 |
| 2 | P. Kytölaakso | GBK | 360 |
| 3 | Toró | GBK | 270 |
| 4 | Alex Björkgren | GBK | 227 |
| 5 | Mykyta Savchenko | GBK | 180 |





