Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Karikari Kwaku | Jedinstvo Ub | 5 |
| 2 | Dražen Dubačkić | Mladost Novi Sad | 3 |
| 3 | Zubairu Ibrahim | Jedinstvo Ub | 2 |
| 4 | Bojan Cecaric | Mladost Novi Sad | 1 |
| 5 | Nemanja Ilić | Mladost Novi Sad | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Mirko Andrić | Jedinstvo Ub | 3 |
| 2 | Zubairu Ibrahim | Jedinstvo Ub | 3 |
| 3 | Karikari Kwaku | Jedinstvo Ub | 3 |
| 4 | Milan Jokić | Mladost Novi Sad | 3 |
| 5 | Đorđe Šušnjar | Mladost Novi Sad | 3 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Mirko Andrić | Jedinstvo Ub | 360 |
| 2 | Nemanja Doderović | Jedinstvo Ub | 360 |
| 3 | Aleksandar Tanasin | Mladost Novi Sad | 360 |
| 4 | Karikari Kwaku | Jedinstvo Ub | 356 |
| 5 | Miroslav Bjeloš | Mladost Novi Sad | 338 |








