Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Jannik Mause | Kaiserslautern | 4 |
| 2 | Ryan Malone | Ingolstadt | 2 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | David Kopacz | Ingolstadt | 2 |
| 2 | Aaron Opoku | Kaiserslautern | 2 |
Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Erik Wekesser | Kaiserslautern | 120 |
| 2 | Jannis Heuer | Kaiserslautern | 114 |
| 3 | Simon Lorenz | Ingolstadt | 90 |
| 4 | Boris Tomiak | Kaiserslautern | 88 |
| 5 | Marc Niclas Dühring | Ingolstadt | 82 |
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Marc Niclas Dühring | Ingolstadt | 8 |
| 2 | David Kopacz | Ingolstadt | 6 |
| 3 | Aaron Opoku | Kaiserslautern | 6 |
| 4 | Erik Wekesser | Kaiserslautern | 4 |
| 5 | Simon Lorenz | Ingolstadt | 2 |
Shot
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | David Kopacz | Ingolstadt | 6 |
| 2 | Dennis Borkowski | Ingolstadt | 6 |
| 3 | Marlon Ritter | Kaiserslautern | 6 |
| 4 | Simon Lorenz | Ingolstadt | 4 |
| 5 | Jannik Mause | Kaiserslautern | 4 |
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Dennis Borkowski | Ingolstadt | 6 |
| 2 | Simon Lorenz | Ingolstadt | 4 |
| 3 | David Kopacz | Ingolstadt | 4 |
| 4 | Marlon Ritter | Kaiserslautern | 4 |
| 5 | Jannik Mause | Kaiserslautern | 4 |
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Jannik Mause | Kaiserslautern | 4 |
| 2 | Deniz Zeitler | Ingolstadt | 2 |
| 3 | Erik Wekesser | Kaiserslautern | 2 |
| 4 | Boris Tomiak | Kaiserslautern | 2 |
| 5 | Philipp Klement | Kaiserslautern | 2 |
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Max Plath | Ingolstadt | 12 |
| 2 | Tobias Raschl | Kaiserslautern | 8 |
| 3 | Marc Niclas Dühring | Ingolstadt | 6 |
| 4 | Jan Gyamerah | Kaiserslautern | 6 |
| 5 | Lukas Fröde | Ingolstadt | 4 |
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Jannis Heuer | Kaiserslautern | 4 |
| 2 | Yannick Deichmann | Ingolstadt | 2 |
| 3 | Dennis Borkowski | Ingolstadt | 2 |
| 4 | Tobias Raschl | Kaiserslautern | 2 |
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Boris Tomiak | Kaiserslautern | 12 |
| 2 | Jannis Heuer | Kaiserslautern | 10 |
| 3 | Marlon Ritter | Kaiserslautern | 10 |
| 4 | Simon Lorenz | Ingolstadt | 8 |
| 5 | Max Plath | Ingolstadt | 6 |
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Max Plath | Ingolstadt | 8 |
| 2 | Yannick Deichmann | Ingolstadt | 6 |
| 3 | Erik Wekesser | Kaiserslautern | 4 |
| 4 | Boris Tomiak | Kaiserslautern | 4 |
| 5 | Ryan Malone | Ingolstadt | 2 |
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Max Plath | Ingolstadt | 14 |
| 2 | Boris Tomiak | Kaiserslautern | 12 |
| 3 | Simon Lorenz | Ingolstadt | 10 |
| 4 | Tobias Raschl | Kaiserslautern | 10 |
| 5 | Jannik Mause | Kaiserslautern | 10 |
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Simon Lorenz | Ingolstadt | 2 |
| 2 | Lukas Fröde | Ingolstadt | 2 |
| 3 | Jan Gyamerah | Kaiserslautern | 2 |
| 4 | Boris Tomiak | Kaiserslautern | 2 |
| 5 | Marlon Ritter | Kaiserslautern | 2 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Simon Simoni | Ingolstadt | 180 |
| 2 | Simon Lorenz | Ingolstadt | 180 |
| 3 | Ryan Malone | Ingolstadt | 180 |
| 4 | Marc Niclas Dühring | Ingolstadt | 180 |
| 5 | Max Plath | Ingolstadt | 180 |









