Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Dan Agyei | Kocaelispor | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Serdar Dursun | Kocaelispor | 1 |
Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Abdulkerim Bardakçı | Galatasaray | 74 |
| 2 | Mario Lemina | Galatasaray | 58 |
| 3 | Davinson Sánchez | Galatasaray | 57 |
| 4 | Leroy Sané | Galatasaray | 46 |
| 5 | Lucas Torreira | Galatasaray | 43 |
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Ahmet Oğuz | Kocaelispor | 2 |
| 2 | Botond Balogh | Kocaelispor | 1 |
| 3 | Habib Keita | Kocaelispor | 1 |
| 4 | Dan Agyei | Kocaelispor | 1 |
| 5 | Tayfur Bingöl | Kocaelispor | 1 |
Shot
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Tayfur Bingöl | Kocaelispor | 3 |
| 2 | Dan Agyei | Kocaelispor | 2 |
| 3 | Karol Linetty | Kocaelispor | 2 |
| 4 | Mauro Icardi | Galatasaray | 2 |
| 5 | Victor Osimhen | Galatasaray | 2 |
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Victor Osimhen | Galatasaray | 2 |
| 2 | Dan Agyei | Kocaelispor | 1 |
| 3 | Tayfur Bingöl | Kocaelispor | 1 |
| 4 | Serdar Dursun | Kocaelispor | 1 |
| 5 | Barış Alper Yılmaz | Galatasaray | 1 |
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Dan Agyei | Kocaelispor | 2 |
| 2 | Habib Keita | Kocaelispor | 1 |
| 3 | Uğurcan Çakır | Galatasaray | 1 |
| 4 | Mario Lemina | Galatasaray | 1 |
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Karol Linetty | Kocaelispor | 4 |
| 2 | Ahmet Oğuz | Kocaelispor | 3 |
| 3 | Ismail Jakobs | Galatasaray | 3 |
| 4 | Leroy Sané | Galatasaray | 3 |
| 5 | Lucas Torreira | Galatasaray | 2 |
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Botond Balogh | Kocaelispor | 1 |
| 2 | Hrvoje Smolčić | Kocaelispor | 1 |
| 3 | Tarkan Serbest | Kocaelispor | 1 |
| 4 | Davinson Sánchez | Galatasaray | 1 |
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Hrvoje Smolčić | Kocaelispor | 10 |
| 2 | Tarkan Serbest | Kocaelispor | 7 |
| 3 | Botond Balogh | Kocaelispor | 6 |
| 4 | Ismail Jakobs | Galatasaray | 6 |
| 5 | Ahmet Oğuz | Kocaelispor | 4 |
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Hrvoje Smolčić | Kocaelispor | 3 |
| 2 | Karol Linetty | Kocaelispor | 2 |
| 3 | Ahmet Oğuz | Kocaelispor | 1 |
| 4 | Botond Balogh | Kocaelispor | 1 |
| 5 | Anfernee Dijksteel | Kocaelispor | 1 |
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Ismail Jakobs | Galatasaray | 8 |
| 2 | Ahmet Oğuz | Kocaelispor | 7 |
| 3 | Karol Linetty | Kocaelispor | 7 |
| 4 | Victor Osimhen | Galatasaray | 7 |
| 5 | Dan Agyei | Kocaelispor | 6 |
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Hrvoje Smolčić | Kocaelispor | 1 |
| 2 | Anfernee Dijksteel | Kocaelispor | 1 |
| 3 | Victor Osimhen | Galatasaray | 1 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Aleksandar Jovanović | Kocaelispor | 90 |
| 2 | Ahmet Oğuz | Kocaelispor | 90 |
| 3 | Botond Balogh | Kocaelispor | 90 |
| 4 | Hrvoje Smolčić | Kocaelispor | 90 |
| 5 | Anfernee Dijksteel | Kocaelispor | 90 |






















