Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Robin Schouten | Septemvri Sofia | 1 |
| 2 | Moises Parra Gutierrez | Septemvri Sofia | 1 |
| 3 | Julien Lamy | Lokomotiv Plovdiv | 1 |
| 4 | Georgi Nikolov Varbanov | Septemvri Sofia | 1 |
| 5 | Mitko Mitkov | Septemvri Sofia | 1 |
Passes
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Parvizdzhon Umarbaev | Lokomotiv Plovdiv | 3 |
| 2 | Cătălin Itu | Lokomotiv Plovdiv | 2 |
| 3 | Robin Schouten | Septemvri Sofia | 1 |
| 4 | ![]() | Septemvri Sofia | 1 |
| 5 | Moises Parra Gutierrez | Septemvri Sofia | 1 |
Shot
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Kléri Serber | Septemvri Sofia | 3 |
| 2 | Bertrand Fourrier | Septemvri Sofia | 3 |
| 3 | Parvizdzhon Umarbaev | Lokomotiv Plovdiv | 3 |
| 4 | Cătălin Itu | Lokomotiv Plovdiv | 3 |
| 5 | ![]() | Septemvri Sofia | 2 |
Shot on goal
Dribbles success
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | ![]() | Septemvri Sofia | 1 |
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Kubrat Onasci | Septemvri Sofia | 1 |
| 2 | Adrián Cova Urbina | Lokomotiv Plovdiv | 1 |
| 3 | Martin Hristov Ruskov | Lokomotiv Plovdiv | 1 |
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Sebastian John Wade Gardiner | Septemvri Sofia | 5 |
| 2 | ![]() | Septemvri Sofia | 4 |
| 3 | Martin Hristov Ruskov | Lokomotiv Plovdiv | 4 |
| 4 | ![]() | Septemvri Sofia | 1 |
| 5 | Martin Hristov | Septemvri Sofia | 1 |
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Parvizdzhon Umarbaev | Lokomotiv Plovdiv | 4 |
| 2 | Sebastian John Wade Gardiner | Septemvri Sofia | 3 |
| 3 | Martin Hristov Ruskov | Lokomotiv Plovdiv | 3 |
| 4 | Kubrat Onasci | Septemvri Sofia | 2 |
| 5 | ![]() | Septemvri Sofia | 2 |
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Bertrand Fourrier | Septemvri Sofia | 9 |
| 2 | Todor Vasilev Pavlov | Lokomotiv Plovdiv | 9 |
| 3 | ![]() | Lokomotiv Plovdiv | 9 |
| 4 | Sebastian John Wade Gardiner | Septemvri Sofia | 8 |
| 5 | Enzo Espinoza | Lokomotiv Plovdiv | 8 |
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Victor Ayi Ochayi | Septemvri Sofia | 3 |
| 2 | Todor Vasilev Pavlov | Lokomotiv Plovdiv | 2 |
| 3 | Jorge Segura | Lokomotiv Plovdiv | 2 |
| 4 | ![]() | Septemvri Sofia | 1 |
| 5 | Kléri Serber | Septemvri Sofia | 1 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Dimitar Sheytanov | Septemvri Sofia | 360 |
| 2 | Julien Lamy | Lokomotiv Plovdiv | 279 |
| 3 | Kubrat Onasci | Septemvri Sofia | 270 |
| 4 | Juan Esteban Perea Sanchez | Lokomotiv Plovdiv | 270 |
| 5 | Georgi Nikolov Varbanov | Septemvri Sofia | 270 |











