Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Bongokuhle Hlongwane | Minnesota United | 3 |
2 | Emanuel Reynoso | Minnesota United | 2 |
3 | Evander | Portland Timbers | 1 |
4 | Jonathan Rodriguez | Portland Timbers | 1 |
5 | Santiago Moreno | Portland Timbers | 1 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Bongokuhle Hlongwane | Minnesota United | 2 |
2 | Evander | Portland Timbers | 1 |
3 | Santiago Moreno | Portland Timbers | 1 |
4 | Zarek Valentin | Minnesota United | 1 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Diego Chará | Portland Timbers | 204 |
2 | Dario Župarić | Portland Timbers | 203 |
3 | Claudio Bravo | Portland Timbers | 203 |
4 | Wil Trapp | Minnesota United | 167 |
5 | Michael Boxall | Minnesota United | 162 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Evander | Portland Timbers | 14 |
2 | Bongokuhle Hlongwane | Minnesota United | 9 |
3 | Santiago Moreno | Portland Timbers | 6 |
4 | Diego Chará | Portland Timbers | 4 |
5 | D.J. Taylor | Minnesota United | 4 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Bongokuhle Hlongwane | Minnesota United | 9 |
2 | Felipe Mora | Portland Timbers | 7 |
3 | Mender García | Minnesota United | 7 |
4 | Evander | Portland Timbers | 5 |
5 | Santiago Moreno | Portland Timbers | 5 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Bongokuhle Hlongwane | Minnesota United | 7 |
2 | Evander | Portland Timbers | 4 |
3 | Santiago Moreno | Portland Timbers | 3 |
4 | Robin Lod | Minnesota United | 3 |
5 | Hassani Dotson | Minnesota United | 3 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Bongokuhle Hlongwane | Minnesota United | 10 |
2 | Santiago Moreno | Portland Timbers | 7 |
3 | Claudio Bravo | Portland Timbers | 6 |
4 | Robin Lod | Minnesota United | 6 |
5 | Evander | Portland Timbers | 4 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Claudio Bravo | Portland Timbers | 16 |
2 | Diego Chará | Portland Timbers | 15 |
3 | Bongokuhle Hlongwane | Minnesota United | 9 |
4 | Michael Boxall | Minnesota United | 6 |
5 | Robin Lod | Minnesota United | 6 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Michael Boxall | Minnesota United | 7 |
2 | D.J. Taylor | Minnesota United | 5 |
3 | Dario Župarić | Portland Timbers | 3 |
4 | Claudio Bravo | Portland Timbers | 2 |
5 | Miguel Tapias | Minnesota United | 2 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Michael Boxall | Minnesota United | 19 |
2 | Dario Župarić | Portland Timbers | 16 |
3 | D.J. Taylor | Minnesota United | 14 |
4 | Miguel Tapias | Minnesota United | 14 |
5 | Claudio Bravo | Portland Timbers | 9 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Dario Župarić | Portland Timbers | 10 |
2 | Claudio Bravo | Portland Timbers | 10 |
3 | Z. McGraw | Portland Timbers | 7 |
4 | Moses Nyeman | Minnesota United | 4 |
5 | Diego Chará | Portland Timbers | 3 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Bongokuhle Hlongwane | Minnesota United | 30 |
2 | Diego Chará | Portland Timbers | 27 |
3 | Claudio Bravo | Portland Timbers | 23 |
4 | Michael Boxall | Minnesota United | 23 |
5 | Santiago Moreno | Portland Timbers | 22 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Claudio Bravo | Portland Timbers | 2 |
2 | Z. McGraw | Portland Timbers | 2 |
3 | Michael Boxall | Minnesota United | 2 |
4 | Dario Župarić | Portland Timbers | 1 |
5 | D.J. Taylor | Minnesota United | 1 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Dario Župarić | Portland Timbers | 360 |
2 | Diego Chará | Portland Timbers | 360 |
3 | Michael Boxall | Minnesota United | 360 |
4 | Claudio Bravo | Portland Timbers | 340 |
5 | D.J. Taylor | Minnesota United | 330 |