Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Eirik Hestad | Molde | 2 |
| 2 | Wolji Jalal Abdulai | Molde | 2 |
| 3 | Magnus Wolff Eikrem | Molde | 2 |
| 4 | Fidèle Brice Ambina | Vålerenga | 2 |
| 5 | Emil Breivik | Molde | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Jakob Karlstrom | Molde | 2 |
| 2 | Mats Møller Dæhli | Molde | 2 |
| 3 | Wolji Jalal Abdulai | Molde | 2 |
| 4 | Vinícius Nogueira de Oliveira | Vålerenga | 2 |
| 5 | Eirik Haugan | Molde | 1 |
Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Eirik Haugan | Molde | 504 |
| 2 | Benjamin Hansen | Molde | 375 |
| 3 | Anders Hagelskjær | Molde | 372 |
| 4 | Fredrik Jensen | Vålerenga | 202 |
| 5 | Petter Strand | Vålerenga | 188 |
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Magnus Wolff Eikrem | Molde | 12 |
| 2 | Eric Bugale Kitolano | Molde | 10 |
| 3 | Oskar Spiten-Nysæter | Molde | 8 |
| 4 | Erling Knudtzon | Molde | 8 |
| 5 | Mohamed Ofkir | Vålerenga | 7 |
Shot
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Eric Bugale Kitolano | Molde | 11 |
| 2 | Wolji Jalal Abdulai | Molde | 10 |
| 3 | Magnus Grødem | Molde | 10 |
| 4 | Mohamed Ofkir | Vålerenga | 7 |
| 5 | Samukelo Kabini | Molde | 4 |
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Eric Bugale Kitolano | Molde | 5 |
| 2 | Samukelo Kabini | Molde | 4 |
| 3 | Wolji Jalal Abdulai | Molde | 4 |
| 4 | Emil Breivik | Molde | 3 |
| 5 | Benjamin Hansen | Molde | 3 |
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Samukelo Kabini | Molde | 10 |
| 2 | Oskar Spiten-Nysæter | Molde | 10 |
| 3 | Henrik Bjørdal | Vålerenga | 9 |
| 4 | Petter Strand | Vålerenga | 8 |
| 5 | Anders Hagelskjær | Molde | 7 |
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Martin Linnes | Molde | 12 |
| 2 | Magnus Riisnæs | Vålerenga | 12 |
| 3 | Samukelo Kabini | Molde | 10 |
| 4 | Petter Strand | Vålerenga | 10 |
| 5 | Benjamin Hansen | Molde | 9 |
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Stefan Strandberg | Vålerenga | 9 |
| 2 | Emil Breivik | Molde | 4 |
| 3 | Aaron Olsen | Vålerenga | 4 |
| 4 | Ivan Nasberg | Vålerenga | 4 |
| 5 | Fredrik Jensen | Vålerenga | 4 |
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Anders Hagelskjær | Molde | 20 |
| 2 | Stefan Strandberg | Vålerenga | 15 |
| 3 | Fredrik Jensen | Vålerenga | 14 |
| 4 | Eirik Haugan | Molde | 13 |
| 5 | Martin Linnes | Molde | 12 |
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Eirik Haugan | Molde | 23 |
| 2 | Petter Strand | Vålerenga | 22 |
| 3 | Emil Breivik | Molde | 6 |
| 4 | Vinícius Nogueira de Oliveira | Vålerenga | 6 |
| 5 | Henrik Bjørdal | Vålerenga | 6 |
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Petter Strand | Vålerenga | 37 |
| 2 | Henrik Bjørdal | Vålerenga | 36 |
| 3 | Anders Hagelskjær | Molde | 29 |
| 4 | Samukelo Kabini | Molde | 24 |
| 5 | Magnus Grødem | Molde | 23 |
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Eirik Haugan | Molde | 3 |
| 2 | Mathias Lövik | Molde | 3 |
| 3 | Jacob Storevik | Vålerenga | 3 |
| 4 | Emil Breivik | Molde | 1 |
| 5 | Vegar Eggen Hedenstad | Vålerenga | 1 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Jakob Karlstrom | Molde | 540 |
| 2 | Eirik Haugan | Molde | 540 |
| 3 | Petter Strand | Vålerenga | 478 |
| 4 | Mohamed Ofkir | Vålerenga | 433 |
| 5 | Anders Hagelskjær | Molde | 360 |

























