Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Achraf Hakimi | Paris Saint Germain | 4 |
| 2 | Vitinha | Paris Saint Germain | 4 |
| 3 | Randal Kolo Muani | Paris Saint Germain | 4 |
| 4 | Ousmane Dembélé | Paris Saint Germain | 3 |
| 5 | Bradley Barcola | Paris Saint Germain | 2 |
Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Achraf Hakimi | Paris Saint Germain | 418 |
| 2 | Vitinha | Paris Saint Germain | 310 |
| 3 | Lucas Lopes Beraldo | Paris Saint Germain | 257 |
| 4 | Danilo Pereira | Paris Saint Germain | 252 |
| 5 | Marquinhos | Paris Saint Germain | 231 |
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Achraf Hakimi | Paris Saint Germain | 15 |
| 2 | Téji Savanier | Montpellier | 11 |
| 3 | Ousmane Dembélé | Paris Saint Germain | 8 |
| 4 | Kylian Mbappé | Paris Saint Germain | 8 |
| 5 | Randal Kolo Muani | Paris Saint Germain | 7 |
Shot
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Kylian Mbappé | Paris Saint Germain | 13 |
| 2 | Téji Savanier | Montpellier | 8 |
| 3 | Achraf Hakimi | Paris Saint Germain | 6 |
| 4 | Vitinha | Paris Saint Germain | 6 |
| 5 | Wahbi Khazri | Montpellier | 6 |
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Kylian Mbappé | Paris Saint Germain | 9 |
| 2 | Vitinha | Paris Saint Germain | 6 |
| 3 | Arnaud Nordin | Montpellier | 5 |
| 4 | Tanguy Coulibaly | Montpellier | 4 |
| 5 | Warren Zaire Emery | Paris Saint Germain | 4 |
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Achraf Hakimi | Paris Saint Germain | 15 |
| 2 | Téji Savanier | Montpellier | 11 |
| 3 | Ousmane Dembélé | Paris Saint Germain | 9 |
| 4 | Bradley Barcola | Paris Saint Germain | 7 |
| 5 | Kylian Mbappé | Paris Saint Germain | 7 |
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Joris Chotard | Montpellier | 14 |
| 2 | Manuel Ugarte Ribeiro | Paris Saint Germain | 12 |
| 3 | Warren Zaire Emery | Paris Saint Germain | 10 |
| 4 | Boubakar Kouyate | Montpellier | 10 |
| 5 | Becir Omeragic | Montpellier | 9 |
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Boubakar Kouyate | Montpellier | 6 |
| 2 | Lucas Lopes Beraldo | Paris Saint Germain | 4 |
| 3 | Becir Omeragic | Montpellier | 3 |
| 4 | Joris Chotard | Montpellier | 2 |
| 5 | Vitinha | Paris Saint Germain | 2 |
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Boubakar Kouyate | Montpellier | 20 |
| 2 | Lucas Hernández | Paris Saint Germain | 7 |
| 3 | Maxime Esteve | Montpellier | 7 |
| 4 | Gianluigi Donnarumma | Paris Saint Germain | 6 |
| 5 | Danilo Pereira | Paris Saint Germain | 6 |
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Joris Chotard | Montpellier | 8 |
| 2 | Becir Omeragic | Montpellier | 7 |
| 3 | Danilo Pereira | Paris Saint Germain | 7 |
| 4 | William Pacho Tenorio | Paris Saint Germain | 6 |
| 5 | Boubakar Kouyate | Montpellier | 6 |
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Téji Savanier | Montpellier | 37 |
| 2 | Achraf Hakimi | Paris Saint Germain | 31 |
| 3 | Boubakar Kouyate | Montpellier | 22 |
| 4 | Lee Kang-In | Paris Saint Germain | 17 |
| 5 | Manuel Ugarte Ribeiro | Paris Saint Germain | 17 |
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Lucas Lopes Beraldo | Paris Saint Germain | 3 |
| 2 | Gianluigi Donnarumma | Paris Saint Germain | 2 |
| 3 | Joris Chotard | Montpellier | 1 |
| 4 | Jordan Ferri | Montpellier | 1 |
| 5 | Ousmane Dembélé | Paris Saint Germain | 1 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Gianluigi Donnarumma | Paris Saint Germain | 450 |
| 2 | Boubakar Kouyate | Montpellier | 450 |
| 3 | Téji Savanier | Montpellier | 443 |
| 4 | Achraf Hakimi | Paris Saint Germain | 438 |
| 5 | Jordan Ferri | Montpellier | 386 |


























