Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Amadou Diallo | Newcastle United U21 | 3 |
| 2 | Ellis Stanton | Newcastle United U21 | 2 |
| 3 | Johnny Emerson | Newcastle United U21 | 2 |
| 4 | Omari Benjamin | Everton U21 | 2 |
| 5 | Martin Sherif | Everton U21 | 2 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Alfie Harrison | Newcastle United U21 | 2 |
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Isaac Heath | Everton U21 | 3 |
| 2 | Nathan Carlyon | Newcastle United U21 | 3 |
| 3 | Jenson Metcalfe | Everton U21 | 3 |
| 4 | Cathal Heffernan | Newcastle United U21 | 2 |
| 5 | Scott Bailey | Newcastle United U21 | 2 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Cathal Heffernan | Newcastle United U21 | 450 |
| 2 | Fraser Barnsley | Everton U21 | 450 |
| 3 | Roman Quintyne | Everton U21 | 450 |
| 4 | Jack Patterson | Everton U21 | 450 |
| 5 | Isaac Heath | Everton U21 | 399 |



