Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Koen Kostons | Paderborn | 2 |
2 | Filip Bilbija | Paderborn | 2 |
3 | David Kinsombi | Paderborn | 2 |
4 | Mattes Hansen | Paderborn | 2 |
5 | Yannik Engelhardt | Fortuna Düsseldorf | 2 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Isak Bergmann Johanneson | Fortuna Düsseldorf | 2 |
2 | Raphael Obermair | Paderborn | 2 |
3 | Koen Kostons | Paderborn | 2 |
4 | Ilyas Ansah | Paderborn | 2 |
5 | Jona Niemiec | Fortuna Düsseldorf | 2 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Andre Hoffmann | Fortuna Düsseldorf | 357 |
2 | Matthias Zimmermann | Fortuna Düsseldorf | 221 |
3 | Florian Kastenmeier | Fortuna Düsseldorf | 196 |
4 | Ao Tanaka | Fortuna Düsseldorf | 190 |
5 | Jordy de Wijs | Fortuna Düsseldorf | 185 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Shinta Karl Appelkamp | Fortuna Düsseldorf | 8 |
2 | Nicolas Gavory | Fortuna Düsseldorf | 7 |
3 | Raphael Obermair | Paderborn | 6 |
4 | Koen Kostons | Paderborn | 6 |
5 | Matthias Zimmermann | Fortuna Düsseldorf | 5 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Felix Klaus | Fortuna Düsseldorf | 7 |
2 | Florent Muslija | Paderborn | 5 |
3 | Emmanuel Iyoha | Fortuna Düsseldorf | 4 |
4 | Jordy de Wijs | Fortuna Düsseldorf | 4 |
5 | Jona Niemiec | Fortuna Düsseldorf | 4 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Florent Muslija | Paderborn | 5 |
2 | Felix Klaus | Fortuna Düsseldorf | 4 |
3 | Ao Tanaka | Fortuna Düsseldorf | 3 |
4 | Sirlord Conteh | Paderborn | 3 |
5 | Koen Kostons | Paderborn | 2 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Filip Bilbija | Paderborn | 6 |
2 | Ilyas Ansah | Paderborn | 6 |
3 | Sebastian Klaas | Paderborn | 4 |
4 | Jona Niemiec | Fortuna Düsseldorf | 4 |
5 | David Kinsombi | Paderborn | 3 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Matthias Zimmermann | Fortuna Düsseldorf | 10 |
2 | Calvin Brackelmann | Paderborn | 10 |
3 | Andre Hoffmann | Fortuna Düsseldorf | 7 |
4 | Ao Tanaka | Fortuna Düsseldorf | 6 |
5 | Laurin Curda | Paderborn | 5 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Andre Hoffmann | Fortuna Düsseldorf | 6 |
2 | Marcel Hoffmeier | Paderborn | 4 |
3 | Jordy de Wijs | Fortuna Düsseldorf | 3 |
4 | Jannis Heuer | Paderborn | 3 |
5 | Matthias Zimmermann | Fortuna Düsseldorf | 2 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Andre Hoffmann | Fortuna Düsseldorf | 20 |
2 | Calvin Brackelmann | Paderborn | 13 |
3 | Laurin Curda | Paderborn | 13 |
4 | Kai Klefisch | Paderborn | 10 |
5 | Isak Bergmann Johanneson | Fortuna Düsseldorf | 8 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | David Kinsombi | Paderborn | 6 |
2 | Ao Tanaka | Fortuna Düsseldorf | 6 |
3 | Raphael Obermair | Paderborn | 5 |
4 | Tim Oberdorf | Fortuna Düsseldorf | 3 |
5 | Matthias Zimmermann | Fortuna Düsseldorf | 3 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Andre Hoffmann | Fortuna Düsseldorf | 22 |
2 | Matthias Zimmermann | Fortuna Düsseldorf | 19 |
3 | Filip Bilbija | Paderborn | 19 |
4 | Ilyas Ansah | Paderborn | 16 |
5 | Calvin Brackelmann | Paderborn | 15 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ilyas Ansah | Paderborn | 2 |
2 | Matthias Zimmermann | Fortuna Düsseldorf | 1 |
3 | Filip Bilbija | Paderborn | 1 |
4 | Jannis Heuer | Paderborn | 1 |
5 | Kai Klefisch | Paderborn | 1 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Florian Kastenmeier | Fortuna Düsseldorf | 450 |
2 | Andre Hoffmann | Fortuna Düsseldorf | 450 |
3 | Matthias Zimmermann | Fortuna Düsseldorf | 376 |
4 | Ao Tanaka | Fortuna Düsseldorf | 360 |
5 | Filip Bilbija | Paderborn | 324 |