Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Dániel Gazdag | Philadelphia Union | 3 |
2 | Julián Carranza | Philadelphia Union | 3 |
3 | Kai Wagner | Philadelphia Union | 2 |
4 | Connor Ronan | Colorado Rapids | 2 |
5 | Thai Baribo | Philadelphia Union | 1 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Olivier Mbaizo | Philadelphia Union | 2 |
2 | Julián Carranza | Philadelphia Union | 2 |
3 | Kai Wagner | Philadelphia Union | 1 |
4 | Indiana Vassilev | Philadelphia Union | 1 |
5 | Mikael Uhre | Philadelphia Union | 1 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Jakob Glesnes | Philadelphia Union | 216 |
2 | Jack Elliott | Philadelphia Union | 168 |
3 | Andreas Maxsø | Colorado Rapids | 159 |
4 | Kai Wagner | Philadelphia Union | 151 |
5 | Danny Wilson | Colorado Rapids | 148 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Kai Wagner | Philadelphia Union | 12 |
2 | Olivier Mbaizo | Philadelphia Union | 11 |
3 | Dániel Gazdag | Philadelphia Union | 5 |
4 | Thai Baribo | Philadelphia Union | 4 |
5 | J. McGlynn | Philadelphia Union | 4 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Julián Carranza | Philadelphia Union | 10 |
2 | Connor Ronan | Colorado Rapids | 6 |
3 | Dániel Gazdag | Philadelphia Union | 6 |
4 | Philadelphia Union | 5 | |
5 | Danley Jean Jacques | Philadelphia Union | 4 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Julián Carranza | Philadelphia Union | 5 |
2 | Diego Rubio | Colorado Rapids | 4 |
3 | Dániel Gazdag | Philadelphia Union | 4 |
4 | Kai Wagner | Philadelphia Union | 3 |
5 | Bruno Damiani | Philadelphia Union | 3 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Olivier Mbaizo | Philadelphia Union | 4 |
2 | Connor Ronan | Colorado Rapids | 4 |
3 | Jonathan Lewis | Colorado Rapids | 4 |
4 | Diego Rubio | Colorado Rapids | 4 |
5 | Julián Carranza | Philadelphia Union | 4 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Anthony Markanich | Colorado Rapids | 5 |
2 | Olivier Mbaizo | Philadelphia Union | 4 |
3 | Kai Wagner | Philadelphia Union | 4 |
4 | J. Lukić | Philadelphia Union | 4 |
5 | Danny Wilson | Colorado Rapids | 4 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Andreas Maxsø | Colorado Rapids | 5 |
2 | Collen Warner | Colorado Rapids | 3 |
3 | Olivier Mbaizo | Philadelphia Union | 2 |
4 | Lalas Abubakar | Colorado Rapids | 2 |
5 | Ian Murphy | Colorado Rapids | 1 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Jack Elliott | Philadelphia Union | 16 |
2 | Damion Lowe | Philadelphia Union | 14 |
3 | Jakob Glesnes | Philadelphia Union | 12 |
4 | Anthony Markanich | Colorado Rapids | 7 |
5 | Andreas Maxsø | Colorado Rapids | 6 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Anthony Markanich | Colorado Rapids | 9 |
2 | Leon Flach | Philadelphia Union | 9 |
3 | Damion Lowe | Philadelphia Union | 8 |
4 | Sam Nicholson | Colorado Rapids | 6 |
5 | Ralph Priso-Mbongue | Colorado Rapids | 6 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Damion Lowe | Philadelphia Union | 20 |
2 | Anthony Markanich | Colorado Rapids | 19 |
3 | Kai Wagner | Philadelphia Union | 18 |
4 | Diego Rubio | Colorado Rapids | 16 |
5 | Olivier Mbaizo | Philadelphia Union | 15 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Jakob Glesnes | Philadelphia Union | 2 |
2 | Danny Wilson | Colorado Rapids | 2 |
3 | Lalas Abubakar | Colorado Rapids | 2 |
4 | Sam Nicholson | Colorado Rapids | 2 |
5 | Kevin Cabral | Colorado Rapids | 2 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Andre Blake | Philadelphia Union | 360 |
2 | Olivier Mbaizo | Philadelphia Union | 360 |
3 | Jakob Glesnes | Philadelphia Union | 360 |
4 | Kai Wagner | Philadelphia Union | 360 |
5 | Andreas Maxsø | Colorado Rapids | 270 |