Escribe
Temporada
Club
Equipos
| Equipos | Partidos | Pases | Pases (% precisión) | Pases clave | Regates con éxito | Intercepciones | Duelos ganados | Cruces | Tarjeta Amarilla | Tarjeta Roja |
|---|---|---|---|---|---|---|---|---|---|---|
| Uzbekistan | 1 | - | - | - | - | - | - | - | 0 | - |
| Pakhtakor | 20 | - | - | - | - | - | - | - | 1 | - |
| Navbakhor | 10 | - | - | - | - | - | - | - | 0 | - |
| Nasaf | 141 | 209 | - | 9 | 5 | 3 | 24 | - | 18 | 4 |
| Metalourg | 25 | - | - | - | - | - | - | - | 2 | - |
| Kokand-1912 | 2 | - | - | - | - | - | - | - | 0 | - |
| Andijan | 58 | - | - | - | - | - | - | - | 8 | - |
| AMGK | 25 | - | - | - | - | - | - | - | 1 | - |
Tipos
| Tipos | Partidos | Pases | Pases (% precisión) | Pases clave | Regates con éxito | Intercepciones | Duelos ganados | Cruces | Tarjeta Amarilla | Tarjeta Roja |
|---|---|---|---|---|---|---|---|---|---|---|
| undefined | 9 | - | - | - | - | - | - | - | 1 | 1 |
| Uzbekistan Cup | 18 | - | - | - | - | - | - | - | 1 | - |
| Super league | 101 | - | - | - | - | - | - | - | 14 | 2 |
| Super Cup | 1 | - | - | - | - | - | - | - | 0 | - |
| Professional Football League | 122 | - | - | - | - | - | - | - | 12 | - |
| Pro Liga | - | - | - | - | - | - | - | - | 0 | - |
| League Cup | 1 | - | - | - | - | - | - | - | 0 | - |
| Friendly International | 1 | - | - | - | - | - | - | - | 0 | - |
| AFC Cup | 4 | - | - | - | - | - | - | - | 0 | - |
| AFC Champions League | 25 | 209 | - | 9 | 5 | 3 | 24 | - | 2 | 1 |
Temporadas
| Temporadas | Partidos | Pases | Pases (% precisión) | Pases clave | Regates con éxito | Intercepciones | Duelos ganados | Cruces | Tarjeta Amarilla | Tarjeta Roja |
|---|---|---|---|---|---|---|---|---|---|---|
| null | 9 | - | - | - | - | - | - | - | 1 | 1 |
| 2025 | - | - | - | - | - | - | - | - | 0 | - |
| 2024 | 2 | - | - | - | - | - | - | - | 0 | - |
| 2023/2024 | 6 | 114 | - | 2 | 3 | 3 | 16 | - | 1 | - |
| 2023 | 30 | - | - | - | - | - | - | - | 2 | - |
| 2022 | 32 | 95 | - | 7 | 2 | - | 8 | - | 3 | - |
| 2021 | 14 | - | - | - | - | - | - | - | 0 | - |
| 2020 | 25 | - | - | - | - | - | - | - | 1 | - |
| 2019 | 25 | - | - | - | - | - | - | - | 2 | - |
| 2018 | 20 | - | - | - | - | - | - | - | 1 | - |
| 2017 | 4 | - | - | - | - | - | - | - | 1 | - |
| 2016 | 26 | - | - | - | - | - | - | - | 1 | - |
| 2015 | 31 | - | - | - | - | - | - | - | 9 | 3 |
| 2014 | 22 | - | - | - | - | - | - | - | 2 | - |
| 2012 | 23 | - | - | - | - | - | - | - | 3 | - |
| 2011 | 12 | - | - | - | - | - | - | - | 3 | - |
| 2010 | 1 | - | - | - | - | - | - | - | 0 | - |
Bakhrom Abdurakhimov ha jugado en 8 equipos en su carrera deportiva profesional:
Andijan, Nasaf, Uzbekistan, Pakhtakor, Metalourg, AMGK, Navbakhor, Kokand-1912¿Dónde juega actualmente Bakhrom Abdurakhimov?
Bakhrom Abdurakhimov (UZB) juega actualmente para Kokand-1912 en .
Sigue en GioScore las estadísticas del jugador, su carrera, trayectoria, estadísticas, puntación por partido y el historial de transferencias del jugador Bakhrom Abdurakhimov.
Mostrar más >
