Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Asaad Babiker | Reipas | 5 |
| 2 | Berat Köse | Reipas | 3 |
| 3 | Roope Niskanen | Reipas | 2 |
| 4 | Tommi Kari | PPJ | 2 |
| 5 | Lassi Forss | Reipas | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Rasmus Smidtslund | PPJ | 5 |
| 2 | Rayane Ouazine | PPJ | 3 |
| 3 | Lauri Ala-Kauhaluoma | Reipas | 2 |
| 4 | Onuray Köse | Reipas | 1 |
| 5 | Tommi Kari | PPJ | 1 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Onuray Köse | Reipas | 605 |
| 2 | Nikke Oksanen | Reipas | 540 |
| 3 | Lauri Ala-Kauhaluoma | Reipas | 487 |
| 4 | Roope Niskanen | Reipas | 450 |
| 5 | Niki Arminen | PPJ | 450 |


