Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Ben Wilson | Airdrieonians | 4 |
| 2 | Dominic Thomas | Queen's Park | 4 |
| 3 | Jack Turner | Queen's Park | 3 |
| 4 | Ruari Paton | Queen's Park | 3 |
| 5 | Louis Longridge | Queen's Park | 2 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Jack Turner | Queen's Park | 3 |
| 2 | Cillian Sheridan | Queen's Park | 3 |
| 3 | ![]() | Queen's Park | 2 |
| 4 | Sean Welsh | Queen's Park | 2 |
| 5 | Dominic Thomas | Queen's Park | 2 |
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Lewis McGrattan | Airdrieonians | 6 |
| 2 | Ruari Paton | Queen's Park | 5 |
| 3 | Adam Frizzell | Airdrieonians | 3 |
| 4 | Jack Turner | Queen's Park | 3 |
| 5 | ![]() | Airdrieonians | 2 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Callum Ferie | Queen's Park | 1080 |
| 2 | Jack Turner | Queen's Park | 995 |
| 3 | Adam Frizzell | Airdrieonians | 988 |
| 4 | Sean Welsh | Queen's Park | 900 |
| 5 | Louis Longridge | Queen's Park | 824 |









