Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Jesús Medina | Spartak Moskva | 4 |
2 | Egor Golenkov | Rostov | 3 |
3 | Christopher Martins Pereira | Spartak Moskva | 3 |
4 | Daniil Khlusevich | Spartak Moskva | 2 |
5 | Shamar Nicholson | Spartak Moskva | 2 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Daniil Utkin | Rostov | 3 |
2 | Jesús Medina | Spartak Moskva | 2 |
3 | Nikolay Komlichenko | Rostov | 2 |
4 | Oumar Sako | Rostov | 1 |
5 | Daniil Glebov | Rostov | 1 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Maksim Osipenko | Rostov | 337 |
2 | Ruslan Litvinov | Spartak Moskva | 210 |
3 | Viktor Melekhin | Rostov | 208 |
4 | Nikita Chernov | Spartak Moskva | 197 |
5 | Daniil Glebov | Rostov | 196 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Daniil Utkin | Rostov | 10 |
2 | Quincy Promes | Spartak Moskva | 9 |
3 | Jesús Medina | Spartak Moskva | 6 |
4 | Daniil Glebov | Rostov | 5 |
5 | Kirill Shchetinin | Rostov | 4 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Egor Golenkov | Rostov | 11 |
2 | Aleksandr Sobolev | Spartak Moskva | 8 |
3 | Ronaldo Soares dos Santos | Rostov | 7 |
4 | Christopher Martins Pereira | Spartak Moskva | 6 |
5 | Jesús Medina | Spartak Moskva | 5 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Egor Golenkov | Rostov | 5 |
2 | Mohammad Mohebi | Rostov | 5 |
3 | Christopher Martins Pereira | Spartak Moskva | 4 |
4 | Jesús Medina | Spartak Moskva | 4 |
5 | Roman Zobnin | Spartak Moskva | 3 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Kirill Shchetinin | Rostov | 8 |
2 | Marquinhos | Spartak Moskva | 7 |
3 | Daniil Khlusevich | Spartak Moskva | 6 |
4 | Daniil Denisov | Spartak Moskva | 6 |
5 | Ronaldo Soares dos Santos | Rostov | 6 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Kirill Shchetinin | Rostov | 18 |
2 | Daniil Glebov | Rostov | 14 |
3 | Viktor Melekhin | Rostov | 12 |
4 | Ilya Vakhaniya | Rostov | 7 |
5 | Christopher Martins Pereira | Spartak Moskva | 6 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Maksim Osipenko | Rostov | 5 |
2 | Egor Golenkov | Rostov | 4 |
3 | Srđan Babić | Spartak Moskva | 4 |
4 | Viktor Melekhin | Rostov | 3 |
5 | Alexis Duarte Pereira | Spartak Moskva | 3 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Maksim Osipenko | Rostov | 22 |
2 | Viktor Melekhin | Rostov | 20 |
3 | Nikita Chernov | Spartak Moskva | 20 |
4 | Ruslan Litvinov | Spartak Moskva | 19 |
5 | Alexis Duarte Pereira | Spartak Moskva | 11 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Maksim Osipenko | Rostov | 12 |
2 | Viktor Melekhin | Rostov | 9 |
3 | Nail Umyarov | Spartak Moskva | 8 |
4 | Daniil Khlusevich | Spartak Moskva | 7 |
5 | Andrey Langovich | Rostov | 5 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Viktor Melekhin | Rostov | 37 |
2 | Maksim Osipenko | Rostov | 36 |
3 | Christopher Martins Pereira | Spartak Moskva | 30 |
4 | Kirill Shchetinin | Rostov | 29 |
5 | Daniil Glebov | Rostov | 27 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ruslan Litvinov | Spartak Moskva | 3 |
2 | Viktor Melekhin | Rostov | 2 |
3 | Kirill Shchetinin | Rostov | 2 |
4 | Maksim Osipenko | Rostov | 2 |
5 | Andrey Langovich | Rostov | 2 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Daniil Glebov | Rostov | 696 |
2 | Viktor Melekhin | Rostov | 630 |
3 | Maksim Osipenko | Rostov | 586 |
4 | Daniil Denisov | Spartak Moskva | 552 |
5 | Ruslan Litvinov | Spartak Moskva | 450 |