Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Carlos | Samut Sakhon City | 3 |
| 2 | Patiphan Pinsermsootsri | Samut Sakhon City | 3 |
| 3 | Than Paing | Chiangmai United | 3 |
| 4 | Sarawut Sintupan | Chiangmai United | 3 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Ekkalarp Hanpanichkij | Samut Sakhon City | 3 |
| 2 | Patiphan Pinsermsootsri | Samut Sakhon City | 3 |
| 3 | Kantapong Bandasak | Chiangmai United | 3 |
| 4 | Pattara Soimalai | Chiangmai United | 3 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Suchin Yen-Arrom | Samut Sakhon City | 360 |
| 2 | Poltawat Janntasree | Samut Sakhon City | 360 |
| 3 | Ratchapol Nawanno | Samut Sakhon City | 360 |
| 4 | Ekkalarp Hanpanichkij | Samut Sakhon City | 360 |
| 5 | Smith | Samut Sakhon City | 360 |







