Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Thiago Santana | Shimizu S-Pulse | 2 |
2 | Yuki Kakita | Kashiwa Reysol | 1 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Leon Yamahara | Shimizu S-Pulse | 2 |
2 | Hayato Nakama | Kashiwa Reysol | 1 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Taiyo Koga | Kashiwa Reysol | 251 |
2 | Yuji Takahashi | Kashiwa Reysol | 130 |
3 | Keiya Shiihashi | Kashiwa Reysol | 116 |
4 | Yugo Tatsuta | Shimizu S-Pulse | 100 |
5 | Shuichi Gonda | Shimizu S-Pulse | 98 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Leon Yamahara | Shimizu S-Pulse | 10 |
2 | Taiyo Koga | Kashiwa Reysol | 2 |
3 | Yuto Yamada | Kashiwa Reysol | 2 |
4 | Hayato Nakama | Kashiwa Reysol | 2 |
5 | Hikaru Nakahara | Shimizu S-Pulse | 2 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Yuji Takahashi | Shimizu S-Pulse | 4 |
2 | Yago Pikachu | Shimizu S-Pulse | 4 |
3 | Thiago Santana | Shimizu S-Pulse | 4 |
4 | Douglas Moreira | Kashiwa Reysol | 4 |
5 | Matheus Bueno | Shimizu S-Pulse | 2 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Douglas Moreira | Kashiwa Reysol | 4 |
2 | Leon Yamahara | Shimizu S-Pulse | 2 |
3 | Thiago Santana | Shimizu S-Pulse | 2 |
4 | Keiya Shiihashi | Kashiwa Reysol | 2 |
5 | Yuki Kakita | Kashiwa Reysol | 1 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Eiichi Katayama | Shimizu S-Pulse | 4 |
2 | Thiago Santana | Shimizu S-Pulse | 4 |
3 | Matheus Bueno | Shimizu S-Pulse | 2 |
4 | Capixaba | Shimizu S-Pulse | 2 |
5 | Leon Yamahara | Shimizu S-Pulse | 2 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ryohei Shirasaki | Shimizu S-Pulse | 8 |
2 | Koki Kumasaka | Kashiwa Reysol | 6 |
3 | Taiyo Koga | Kashiwa Reysol | 5 |
4 | Yuto Yamada | Kashiwa Reysol | 5 |
5 | Takashi Inui | Shimizu S-Pulse | 4 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Tomoya Inukai | Kashiwa Reysol | 2 |
2 | Tojiro Kubo | Kashiwa Reysol | 2 |
3 | Matheus Bueno | Shimizu S-Pulse | 2 |
4 | Yugo Tatsuta | Shimizu S-Pulse | 2 |
5 | Douglas Moreira | Kashiwa Reysol | 2 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Eiichi Katayama | Shimizu S-Pulse | 16 |
2 | Yugo Tatsuta | Shimizu S-Pulse | 12 |
3 | Hiromu Mitsumaru | Kashiwa Reysol | 10 |
4 | Yoshinori Suzuki | Shimizu S-Pulse | 10 |
5 | Taiyo Koga | Kashiwa Reysol | 8 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Sachiro Toshima | Kashiwa Reysol | 8 |
2 | Takumi Kamijima | Kashiwa Reysol | 6 |
3 | Douglas Moreira | Kashiwa Reysol | 6 |
4 | Keiya Shiihashi | Kashiwa Reysol | 6 |
5 | Eiichi Katayama | Shimizu S-Pulse | 4 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Eiichi Katayama | Shimizu S-Pulse | 16 |
2 | Thiago Santana | Shimizu S-Pulse | 16 |
3 | Ryohei Shirasaki | Shimizu S-Pulse | 14 |
4 | Taiyo Koga | Kashiwa Reysol | 13 |
5 | Douglas Moreira | Kashiwa Reysol | 12 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Takuma Ominami | Kashiwa Reysol | 2 |
2 | Douglas Moreira | Kashiwa Reysol | 2 |
3 | Tomoya Inukai | Kashiwa Reysol | 1 |
4 | Yuto Yamada | Kashiwa Reysol | 1 |
5 | Zento Uno | Shimizu S-Pulse | 1 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Taiyo Koga | Kashiwa Reysol | 270 |
2 | Shuichi Gonda | Shimizu S-Pulse | 180 |
3 | Eiichi Katayama | Shimizu S-Pulse | 180 |
4 | Yoshinori Suzuki | Shimizu S-Pulse | 180 |
5 | Yugo Tatsuta | Shimizu S-Pulse | 180 |