Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Sander van de Streek | FC Utrecht | 4 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|
Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Luuk Brouwers | FC Utrecht | 146 |
| 2 | Mark van der Maarel | FC Utrecht | 142 |
| 3 | Hidde ter Avest | FC Utrecht | 110 |
| 4 | Modibo Sagnan | FC Utrecht | 106 |
| 5 | Taylor Booth | FC Utrecht | 84 |
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Taylor Booth | FC Utrecht | 8 |
| 2 | Joshua Patrick | Sportlust '46 | 6 |
| 3 | Hidde ter Avest | FC Utrecht | 4 |
| 4 | Sander van de Streek | FC Utrecht | 4 |
| 5 | Luuk Brouwers | FC Utrecht | 2 |
Shot
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Sander van de Streek | FC Utrecht | 6 |
| 2 | Taylor Booth | FC Utrecht | 6 |
| 3 | Anastasios Douvikas | FC Utrecht | 6 |
| 4 | Al Mahdi Ahmed Abdallah | Sportlust '46 | 4 |
| 5 | Modibo Sagnan | FC Utrecht | 2 |
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Sander van de Streek | FC Utrecht | 4 |
| 2 | Taylor Booth | FC Utrecht | 2 |
| 3 | Anastasios Douvikas | FC Utrecht | 2 |
| 4 | Kesley Den Haag | Sportlust '46 | 2 |
| 5 | Mo Bendadi | Sportlust '46 | 2 |
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Luuk Brouwers | FC Utrecht | 6 |
| 2 | Taylor Booth | FC Utrecht | 6 |
| 3 | Sander van de Streek | FC Utrecht | 2 |
| 4 | Zakaria Issarti | Sportlust '46 | 2 |
| 5 | Al Mahdi Ahmed Abdallah | Sportlust '46 | 2 |
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Zakaria Issarti | Sportlust '46 | 8 |
| 2 | Hidde ter Avest | FC Utrecht | 6 |
| 3 | Youri Duisterhof | Sportlust '46 | 6 |
| 4 | Sander van de Streek | FC Utrecht | 4 |
| 5 | Joshua Patrick | Sportlust '46 | 4 |
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Mo Bendadi | Sportlust '46 | 4 |
| 2 | Hidde ter Avest | FC Utrecht | 2 |
| 3 | Laurens van der Voort | Sportlust '46 | 2 |
| 4 | Floris Mulder | Sportlust '46 | 2 |
| 5 | Zakaria Issarti | Sportlust '46 | 2 |
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Romero Antonioli | Sportlust '46 | 10 |
| 2 | Floris Mulder | Sportlust '46 | 10 |
| 3 | Joshua Patrick | Sportlust '46 | 10 |
| 4 | Laurens van der Voort | Sportlust '46 | 6 |
| 5 | Hidde ter Avest | FC Utrecht | 4 |
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Modibo Sagnan | FC Utrecht | 6 |
| 2 | Mark van der Maarel | FC Utrecht | 4 |
| 3 | Sanny Monteiro | Sportlust '46 | 4 |
| 4 | Laurens van der Voort | Sportlust '46 | 4 |
| 5 | Kesley Den Haag | Sportlust '46 | 4 |
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Taylor Booth | FC Utrecht | 14 |
| 2 | Hidde ter Avest | FC Utrecht | 12 |
| 3 | Luuk Brouwers | FC Utrecht | 10 |
| 4 | Sander van de Streek | FC Utrecht | 10 |
| 5 | Youri Duisterhof | Sportlust '46 | 10 |
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Vasilis Barkas | FC Utrecht | 180 |
| 2 | Mark van der Maarel | FC Utrecht | 180 |
| 3 | Modibo Sagnan | FC Utrecht | 180 |
| 4 | Luuk Brouwers | FC Utrecht | 180 |
| 5 | Sander van de Streek | FC Utrecht | 180 |

