Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Kristjan Kriis | Harju Jalgpallikool | 6 |
| 2 | Karl-Erik Ennuste | Tabasalu | 4 |
| 3 | Karel Eerme | Harju Jalgpallikool | 2 |
| 4 | Markus Vaherna | Tabasalu | 1 |
| 5 | Andreas Kaevats | Harju Jalgpallikool | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Frank Annion | Tabasalu | 2 |
| 2 | Andreas Kaevats | Harju Jalgpallikool | 2 |
| 3 | Märten Subka | Tabasalu | 2 |
| 4 | Ander Sikk | Harju Jalgpallikool | 2 |
| 5 | Peeter Klein | Tabasalu | 2 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Andreas Kaevats | Harju Jalgpallikool | 360 |
| 2 | Andres Järve | Harju Jalgpallikool | 360 |
| 3 | Kristjan Kriis | Harju Jalgpallikool | 360 |
| 4 | Reinhard Reimaa | Harju Jalgpallikool | 341 |
| 5 | Ander-Joosep Kose | Harju Jalgpallikool | 339 |






