K League 1 2025
Pases
| 1 | Kim Young-Gwon | 704 | |
| 2 | Ko Seung-Beom | 605 | |
| 3 | Darijan Bojanić | 408 | |
| 4 | Jung Woo-Young | 392 | |
| 5 | Kang Sang-Woo | 390 |
Pases clave
| 1 | Eom Won-Sang | 12 | |
| 2 | Ko Seung-Beom | 12 | |
| 3 | ![]() | 11 | |
| 4 | Darijan Bojanić | 10 | |
| 5 | Jung Woo-Young | 7 |
Disparo
| 1 | ![]() | 18 | |
| 2 | Gustav Ludwigson | 15 | |
| 3 | Ko Seung-Beom | 9 | |
| 4 | Eom Won-Sang | 8 | |
| 5 | In-Woo Baek | 7 |
Intercepciones
| 1 | Kim Young-Gwon | 23 | |
| 2 | Ko Seung-Beom | 18 | |
| 3 | Myeong-Kwan Seo | 8 | |
| 4 | Gustav Ludwigson | 7 | |
| 5 | Jung Woo-Young | 7 |
Minutos
| 1 | Kim Young-Gwon | 3071 | |
| 2 | Cho Hyun-Woo | 2970 | |
| 3 | Ko Seung-Beom | 2544 | |
| 4 | Gustav Ludwigson | 2383 | |
| 5 | Kang Sang-Woo | 2290 |


