Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Franz-Ethan Meichtry | Thun | 1 |
| 2 | Christopher Ibayi | Thun | 1 |
| 3 | Elmin Rastoder | Thun | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Nils Reichmuth | Thun | 1 |
| 2 | Christopher Ibayi | Thun | 1 |
| 3 | Elmin Rastoder | Thun | 1 |
Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Yeimar Gómez | Zürich | 75 |
| 2 | Jorge Segura | Zürich | 61 |
| 3 | N. Palacio Ruiz | Zürich | 47 |
| 4 | Cheveyo Tsawa | Zürich | 43 |
| 5 | Marco Burki | Thun | 41 |
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Matthias Phaeton | Zürich | 6 |
| 2 | Umeh Umeh Emmanuel | Zürich | 4 |
| 3 | Cheveyo Tsawa | Zürich | 3 |
| 4 | Franz-Ethan Meichtry | Thun | 3 |
| 5 | Lindrit Kamberi | Zürich | 1 |
Shot
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Cheveyo Tsawa | Zürich | 3 |
| 2 | Franz-Ethan Meichtry | Thun | 3 |
| 3 | Matthias Phaeton | Zürich | 2 |
| 4 | Lindrit Kamberi | Zürich | 1 |
| 5 | Jorge Segura | Zürich | 1 |
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Franz-Ethan Meichtry | Thun | 2 |
| 2 | Cheveyo Tsawa | Zürich | 1 |
| 3 | Matthias Phaeton | Zürich | 1 |
| 4 | Leonardo Bertone | Thun | 1 |
| 5 | Christopher Ibayi | Thun | 1 |
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Matthias Phaeton | Zürich | 6 |
| 2 | Bledian Krasniqi | Zürich | 2 |
| 3 | Fabio Fehr | Thun | 2 |
| 4 | Franz-Ethan Meichtry | Thun | 2 |
| 5 | Genís Montolio | Thun | 1 |
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Michael Heule | Thun | 8 |
| 2 | Fabio Fehr | Thun | 4 |
| 3 | Mattias Käit | Thun | 4 |
| 4 | Yeimar Gómez | Zürich | 3 |
| 5 | Jorge Segura | Zürich | 3 |
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Genís Montolio | Thun | 4 |
| 2 | Marco Burki | Thun | 2 |
| 3 | Yeimar Gómez | Zürich | 1 |
| 4 | Fabio Fehr | Thun | 1 |
| 5 | Leonardo Bertone | Thun | 1 |
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Genís Montolio | Thun | 14 |
| 2 | Yeimar Gómez | Zürich | 5 |
| 3 | Fabio Fehr | Thun | 5 |
| 4 | Jorge Segura | Zürich | 4 |
| 5 | Michael Heule | Thun | 4 |
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Jorge Segura | Zürich | 2 |
| 2 | Fabio Fehr | Thun | 2 |
| 3 | Mattias Käit | Thun | 2 |
| 4 | N. Palacio Ruiz | Zürich | 1 |
| 5 | Umeh Umeh Emmanuel | Zürich | 1 |
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Michael Heule | Thun | 11 |
| 2 | Yeimar Gómez | Zürich | 8 |
| 3 | Matthias Phaeton | Zürich | 8 |
| 4 | Fabio Fehr | Thun | 7 |
| 5 | Franz-Ethan Meichtry | Thun | 7 |
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Yeimar Gómez | Zürich | 1 |
| 2 | Genís Montolio | Thun | 1 |
| 3 | Marco Burki | Thun | 1 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Yanick Brecher | Zürich | 90 |
| 2 | Yeimar Gómez | Zürich | 90 |
| 3 | Bledian Krasniqi | Zürich | 90 |
| 4 | N. Palacio Ruiz | Zürich | 90 |
| 5 | Cheveyo Tsawa | Zürich | 90 |











