Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Emil Forsberg | New York RB | 3 |
2 | Luquinhas | New York RB | 2 |
3 | John Tolkin | New York RB | 1 |
4 | Lewis Morgan | New York RB | 1 |
5 | Dennis Gjengaar | New York RB | 1 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Lewis Morgan | New York RB | 2 |
2 | Elias Manoel Alves de Paula | New York RB | 2 |
3 | Noah Eile | New York RB | 1 |
4 | D. Nealis | New York RB | 1 |
5 | Wikelman José Carmona Torres | New York RB | 1 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Daniel Ethan Edelman | New York RB | 197 |
2 | Lorenzo Insigne | Toronto | 172 |
3 | Noah Eile | New York RB | 169 |
4 | D. Nealis | New York RB | 168 |
5 | Alonso Coello Camarero | Toronto | 162 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | D. Nealis | New York RB | 8 |
2 | John Tolkin | New York RB | 8 |
3 | Lorenzo Insigne | Toronto | 6 |
4 | Federico Bernardeschi | Toronto | 6 |
5 | Kyle Duncan | New York RB | 5 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Federico Bernardeschi | Toronto | 7 |
2 | Emil Forsberg | New York RB | 5 |
3 | Frankie Amaya | New York RB | 5 |
4 | Wikelman José Carmona Torres | New York RB | 4 |
5 | Omir Fernandez | New York RB | 4 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Emil Forsberg | New York RB | 5 |
2 | Federico Bernardeschi | Toronto | 3 |
3 | Alexander Hack | New York RB | 2 |
4 | Noah Eile | New York RB | 2 |
5 | Lorenzo Insigne | Toronto | 2 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Federico Bernardeschi | Toronto | 9 |
2 | Lorenzo Insigne | Toronto | 6 |
3 | Raoul Petretta | Toronto | 5 |
4 | Richie Laryea | Toronto | 5 |
5 | Derrick Etienne | Toronto | 3 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Raoul Petretta | Toronto | 15 |
2 | John Tolkin | New York RB | 15 |
3 | D. Nealis | New York RB | 11 |
4 | Peter Stroud | New York RB | 7 |
5 | Kevin Long | Toronto | 7 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | John Tolkin | New York RB | 3 |
2 | Aimé Mabika | Toronto | 2 |
3 | Kosi Thompson | Toronto | 2 |
4 | Noah Eile | New York RB | 1 |
5 | Daniel Ethan Edelman | New York RB | 1 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Kevin Long | Toronto | 25 |
2 | Noah Eile | New York RB | 11 |
3 | Shane O'Neill | Toronto | 9 |
4 | Sean Nealis | New York RB | 8 |
5 | D. Nealis | New York RB | 8 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Sean Nealis | New York RB | 4 |
2 | Noah Eile | New York RB | 4 |
3 | D. Nealis | New York RB | 4 |
4 | Peter Stroud | New York RB | 4 |
5 | Wikelman José Carmona Torres | New York RB | 4 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | D. Nealis | New York RB | 33 |
2 | Raoul Petretta | Toronto | 23 |
3 | Federico Bernardeschi | Toronto | 22 |
4 | John Tolkin | New York RB | 21 |
5 | Richie Laryea | Toronto | 20 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Matthew Longstaff | Toronto | 2 |
2 | Federico Bernardeschi | Toronto | 2 |
3 | Noah Eile | New York RB | 1 |
4 | Peter Stroud | New York RB | 1 |
5 | Daniel Ethan Edelman | New York RB | 1 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Federico Bernardeschi | Toronto | 426 |
2 | D. Nealis | New York RB | 360 |
3 | John Tolkin | New York RB | 348 |
4 | Daniel Ethan Edelman | New York RB | 339 |
5 | Sean Nealis | New York RB | 270 |