Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Robin Meißner | Viktoria Köln | 2 |
2 | Marcel Benger | Verl | 1 |
3 | Tom Baack | Verl | 1 |
4 | Berkan Taz | Verl | 1 |
5 | Donny Bogicevic | Viktoria Köln | 1 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Marcel Benger | Verl | 1 |
2 | Donny Bogicevic | Viktoria Köln | 1 |
3 | Lex-Tyger Lobinger | Viktoria Köln | 1 |
4 | Niklas May | Viktoria Köln | 1 |
5 | Jonas Arweiler | Verl | 1 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Marcel Benger | Verl | 75 |
2 | Lars Dietz | Viktoria Köln | 53 |
3 | Patrick Kammerbauer | Verl | 52 |
4 | Tim Köhler | Verl | 50 |
5 | Kevin Pytlik | Viktoria Köln | 48 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Albion Vrenezi | Viktoria Köln | 3 |
2 | Lex-Tyger Lobinger | Viktoria Köln | 2 |
3 | Jonas Arweiler | Verl | 2 |
4 | Patrick Kammerbauer | Verl | 1 |
5 | Marcel Benger | Verl | 1 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Marcel Benger | Verl | 2 |
2 | Patrick Kammerbauer | Verl | 1 |
3 | Tom Baack | Verl | 1 |
4 | Lars Dietz | Viktoria Köln | 1 |
5 | Lex-Tyger Lobinger | Viktoria Köln | 1 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Tom Baack | Verl | 1 |
2 | Lex-Tyger Lobinger | Viktoria Köln | 1 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Sidny Lopes Cabral | Viktoria Köln | 4 |
2 | Timo Gayret | Verl | 2 |
3 | Said El Mala | Viktoria Köln | 2 |
4 | Jonas Arweiler | Verl | 2 |
5 | Patrick Kammerbauer | Verl | 1 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Kevin Pytlik | Viktoria Köln | 4 |
2 | Sidny Lopes Cabral | Viktoria Köln | 1 |
3 | Enrique Lofolomo | Viktoria Köln | 1 |
4 | Bryan Henning | Viktoria Köln | 1 |
5 | Jonas Arweiler | Verl | 1 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Patrick Kammerbauer | Verl | 1 |
2 | Timo Gayret | Verl | 1 |
3 | Lars Dietz | Viktoria Köln | 1 |
4 | Lex-Tyger Lobinger | Viktoria Köln | 1 |
5 | Kevin Pytlik | Viktoria Köln | 1 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Daniel Mikic | Verl | 5 |
2 | Lars Dietz | Viktoria Köln | 3 |
3 | Philipp Schulze | Verl | 2 |
4 | Tim Köhler | Verl | 2 |
5 | Patrick Kammerbauer | Verl | 1 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Patrick Kammerbauer | Verl | 3 |
2 | Eduardo Santos Haesler | Viktoria Köln | 3 |
3 | Enrique Lofolomo | Viktoria Köln | 3 |
4 | Bryan Henning | Viktoria Köln | 3 |
5 | Tim Köhler | Verl | 2 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Kevin Pytlik | Viktoria Köln | 13 |
2 | Patrick Kammerbauer | Verl | 8 |
3 | Timo Gayret | Verl | 7 |
4 | Sidny Lopes Cabral | Viktoria Köln | 7 |
5 | Lars Dietz | Viktoria Köln | 6 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Marcel Benger | Verl | 2 |
2 | Yari Otto | Verl | 2 |
3 | Sidny Lopes Cabral | Viktoria Köln | 2 |
4 | Michel Stöcker | Verl | 2 |
5 | Patrick Kammerbauer | Verl | 1 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Tom Baack | Verl | 508 |
2 | Lars Dietz | Viktoria Köln | 450 |
3 | Michel Stöcker | Verl | 402 |
4 | Daniel Mikic | Verl | 360 |
5 | Ben Voll | Viktoria Köln | 360 |