Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ryuho Kikuchi | Vissel Kobe | 1 |
2 | Daiju Sasaki | Vissel Kobe | 1 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Takuya Iwanami | Vissel Kobe | 1 |
2 | Yuya Kuwasaki | Vissel Kobe | 1 |
3 | Antonio Mikael Rodrigues Brito | Central Coast Mariners | 1 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ryuho Kikuchi | Vissel Kobe | 79 |
2 | Yuki Honda | Vissel Kobe | 72 |
3 | Nathan Paull | Central Coast Mariners | 55 |
4 | Takuya Iwanami | Vissel Kobe | 54 |
5 | Brian Kaltack | Central Coast Mariners | 53 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Koya Yuruki | Vissel Kobe | 5 |
2 | Daiju Sasaki | Vissel Kobe | 2 |
3 | Antonio Mikael Rodrigues Brito | Central Coast Mariners | 2 |
4 | Alfie McCalmont | Central Coast Mariners | 2 |
5 | Takuya Iwanami | Vissel Kobe | 1 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Daiju Sasaki | Vissel Kobe | 3 |
2 | Takuya Iwanami | Vissel Kobe | 2 |
3 | Ryuho Kikuchi | Vissel Kobe | 2 |
4 | Alou Kuol | Central Coast Mariners | 2 |
5 | Hotaru Yamaguchi | Vissel Kobe | 1 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ryuho Kikuchi | Vissel Kobe | 1 |
2 | Daiju Sasaki | Vissel Kobe | 1 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Kakeru Yamauchi | Vissel Kobe | 2 |
2 | Alou Kuol | Central Coast Mariners | 2 |
3 | Daiju Sasaki | Vissel Kobe | 1 |
4 | Brian Kaltack | Central Coast Mariners | 1 |
5 | Storm Roux | Central Coast Mariners | 1 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Alfie McCalmont | Central Coast Mariners | 5 |
2 | Lucas Mauragis | Central Coast Mariners | 3 |
3 | Yuya Kuwasaki | Vissel Kobe | 2 |
4 | Storm Roux | Central Coast Mariners | 2 |
5 | Rikuto Hirose | Vissel Kobe | 1 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Brian Kaltack | Central Coast Mariners | 2 |
2 | Ryuho Kikuchi | Vissel Kobe | 1 |
3 | Hotaru Yamaguchi | Vissel Kobe | 1 |
4 | Kakeru Yamauchi | Vissel Kobe | 1 |
5 | Nathan Paull | Central Coast Mariners | 1 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Nathan Paull | Central Coast Mariners | 14 |
2 | Brian Kaltack | Central Coast Mariners | 10 |
3 | Lucas Mauragis | Central Coast Mariners | 6 |
4 | Takuya Iwanami | Vissel Kobe | 3 |
5 | Ryuho Kikuchi | Vissel Kobe | 3 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Brian Kaltack | Central Coast Mariners | 3 |
2 | Nathan Paull | Central Coast Mariners | 2 |
3 | Harrison Steele | Central Coast Mariners | 2 |
4 | Ryuho Kikuchi | Vissel Kobe | 1 |
5 | Hotaru Yamaguchi | Vissel Kobe | 1 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Storm Roux | Central Coast Mariners | 8 |
2 | Yuya Kuwasaki | Vissel Kobe | 6 |
3 | Lucas Mauragis | Central Coast Mariners | 6 |
4 | Ryuho Kikuchi | Vissel Kobe | 5 |
5 | Daiju Sasaki | Vissel Kobe | 5 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ryuho Kikuchi | Vissel Kobe | 1 |
2 | Brian Kaltack | Central Coast Mariners | 1 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Shota Arai | Vissel Kobe | 90 |
2 | Yuki Honda | Vissel Kobe | 90 |
3 | Ryuho Kikuchi | Vissel Kobe | 90 |
4 | Koya Yuruki | Vissel Kobe | 90 |
5 | Daiju Sasaki | Vissel Kobe | 90 |