Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Kamarai Simon-Swyer | West Ham United U21 | 3 |
| 2 | Sammy Braybrooke | Leicester U21 | 3 |
| 3 | Will Alves | Leicester U21 | 3 |
| 4 | Chris Popov | Leicester U21 | 3 |
| 5 | George Earthy | West Ham United U21 | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Sean Moore | West Ham United U21 | 3 |
| 2 | Ben Nelson | Leicester U21 | 3 |
| 3 | Silko Thomas | Leicester U21 | 3 |
| 4 | Divin Mubama | West Ham United U21 | 1 |
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Emeka Adeile | West Ham United U21 | 3 |
| 2 | Lewis Orford | West Ham United U21 | 3 |
| 3 | Ben Nelson | Leicester U21 | 3 |
| 4 | Arjan Singh | Leicester U21 | 3 |
| 5 | Sammy Braybrooke | Leicester U21 | 3 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Brad Young | Leicester U21 | 360 |
| 2 | Brandon Cover | Leicester U21 | 360 |
| 3 | Kamarai Simon-Swyer | West Ham United U21 | 327 |
| 4 | Chris Popov | Leicester U21 | 282 |
| 5 | Jacob Knightbridge | West Ham United U21 | 270 |











