Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Matt Smith | Salford City | 4 |
2 | Theo Vassell | Salford City | 2 |
3 | Elliot Watt | Salford City | 2 |
4 | Sam Dalby | Wrexham | 2 |
5 | Paul Mullin | Wrexham | 1 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Luke Garbutt | Salford City | 2 |
2 | Elliot Watt | Salford City | 2 |
3 | Aaron Hayden | Wrexham | 2 |
4 | Seb Revan | Wrexham | 1 |
5 | Matthew Lund | Salford City | 1 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Elliot Watt | Salford City | 150 |
2 | Aaron Hayden | Wrexham | 149 |
3 | Alex Cairns | Salford City | 140 |
4 | Elliott Lee | Wrexham | 135 |
5 | George Evans | Wrexham | 123 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Declan John | Salford City | 7 |
2 | Luke Garbutt | Salford City | 6 |
3 | Elliot Watt | Salford City | 6 |
4 | Paul Mullin | Wrexham | 5 |
5 | Junior Luamba | Salford City | 4 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Matt Smith | Salford City | 12 |
2 | Paul Mullin | Wrexham | 5 |
3 | Aaron Hayden | Wrexham | 5 |
4 | Callum Morton | Salford City | 4 |
5 | Junior Luamba | Salford City | 4 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Matt Smith | Salford City | 9 |
2 | Callum Morton | Salford City | 4 |
3 | Conor McAleny | Salford City | 2 |
4 | Theo Vassell | Salford City | 2 |
5 | Elliot Watt | Salford City | 2 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Junior Luamba | Salford City | 6 |
2 | Elliott Lee | Wrexham | 6 |
3 | James McClean | Wrexham | 4 |
4 | Paul Mullin | Wrexham | 3 |
5 | Ollie Palmer | Wrexham | 3 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ryan Watson | Salford City | 6 |
2 | Curtis Tilt | Salford City | 6 |
3 | Aaron Hayden | Wrexham | 6 |
4 | Andy Cannon | Wrexham | 6 |
5 | Ryan Barnett | Wrexham | 6 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Ben Tozer | Wrexham | 6 |
2 | Curtis Tilt | Salford City | 4 |
3 | James McClean | Wrexham | 2 |
4 | Elliott Lee | Wrexham | 2 |
5 | George Evans | Wrexham | 1 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Theo Vassell | Salford City | 18 |
2 | Aaron Hayden | Wrexham | 16 |
3 | George Evans | Wrexham | 12 |
4 | Matt Smith | Salford City | 11 |
5 | Curtis Tilt | Salford City | 10 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Curtis Tilt | Salford City | 10 |
2 | Declan John | Salford City | 8 |
3 | George Evans | Wrexham | 8 |
4 | Ethan Ingram | Salford City | 3 |
5 | Luke Garbutt | Salford City | 2 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Matt Smith | Salford City | 63 |
2 | Aaron Hayden | Wrexham | 45 |
3 | Curtis Tilt | Salford City | 32 |
4 | Elliott Lee | Wrexham | 22 |
5 | Theo Vassell | Salford City | 20 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Paul Mullin | Wrexham | 3 |
2 | Curtis Tilt | Salford City | 3 |
3 | Luke Garbutt | Salford City | 2 |
4 | Ryan Watson | Salford City | 2 |
5 | Jordan Tunnicliffe | Wrexham | 2 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Paul Mullin | Wrexham | 338 |
2 | Alex Cairns | Salford City | 270 |
3 | Declan John | Salford City | 270 |
4 | Curtis Tilt | Salford City | 270 |
5 | Elliot Watt | Salford City | 270 |