Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Ricky Bornschein | Greuther Fürth II | 3 |
| 2 | Saliou Sané | Würzburger Kickers | 3 |
| 3 | Sebastian Müller | Greuther Fürth II | 2 |
| 4 | Patrick Götzelmann | Greuther Fürth II | 2 |
| 5 | Dardan Karimani | Würzburger Kickers | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|
Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|
Shot
| # | Jugador | Equipo | Estadísticas |
|---|
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Peter Kurzweg | Würzburger Kickers | 3 |
| 2 | Daniel Adlung | Greuther Fürth II | 2 |
| 3 | Patrick Götzelmann | Greuther Fürth II | 2 |
| 4 | Thomas Haas | Würzburger Kickers | 2 |
| 5 | Maximilian Zaiser | Würzburger Kickers | 2 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Oliver Fobassam Nawe | Greuther Fürth II | 360 |
| 2 | Daniel Adlung | Greuther Fürth II | 360 |
| 3 | Maximilian Zaiser | Würzburger Kickers | 360 |
| 4 | Vincent Friedsam | Würzburger Kickers | 352 |
| 5 | Peter Kurzweg | Würzburger Kickers | 349 |






