Goals
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Aleksandar Ćirković | Bačka Topola | 4 |
2 | I. Đakovac | Bačka Topola | 2 |
3 | Petar Stanić | Bačka Topola | 2 |
4 | Aleksa Pejić | Bačka Topola | 2 |
5 | Aleksandar Đorđević | Železničar Pančevo | 2 |
Assists
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Miloš Pantović | Bačka Topola | 6 |
2 | Stefan Hajdin | Železničar Pančevo | 2 |
3 | Romanic Lazar | Železničar Pančevo | 1 |
4 | Okwuchukwu Ezeh | Železničar Pančevo | 1 |
5 | I. Đakovac | Bačka Topola | 1 |
Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Nemanja Stojić | Bačka Topola | 185 |
2 | Vojislav Stanković | Železničar Pančevo | 159 |
3 | Milan Radin | Bačka Topola | 145 |
4 | Stefan Hajdin | Železničar Pančevo | 119 |
5 | I. Đakovac | Bačka Topola | 117 |
Key Passes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Miloš Pantović | Bačka Topola | 6 |
2 | I. Đakovac | Bačka Topola | 6 |
3 | Petar Stanić | Bačka Topola | 6 |
4 | Marko Konatar | Železničar Pančevo | 6 |
5 | Romanic Lazar | Železničar Pančevo | 5 |
Shot
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Dario Grgic | Železničar Pančevo | 6 |
2 | Evgen Pavlov | Železničar Pančevo | 6 |
3 | Romanic Lazar | Železničar Pančevo | 5 |
4 | Miloš Pantović | Bačka Topola | 5 |
5 | Aleksandar Đorđević | Železničar Pančevo | 5 |
Shot on goal
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Dario Grgic | Železničar Pančevo | 6 |
2 | Aleksa Pejić | Bačka Topola | 4 |
3 | Aleksandar Ćirković | Bačka Topola | 4 |
4 | Miloš Pantović | Bačka Topola | 3 |
5 | Marko Rakonjac | Bačka Topola | 3 |
Dribbles success
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | I. Đakovac | Bačka Topola | 4 |
2 | Dario Grgic | Železničar Pančevo | 4 |
3 | Aleksa Pejić | Bačka Topola | 4 |
4 | Aleksandar Ćirković | Bačka Topola | 4 |
5 | Romanic Lazar | Železničar Pančevo | 3 |
Tackles
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Milan Radin | Bačka Topola | 7 |
2 | N. Đuričić | Železničar Pančevo | 6 |
3 | I. Đakovac | Bačka Topola | 6 |
4 | Petar Stanić | Bačka Topola | 6 |
5 | Vojislav Stanković | Železničar Pančevo | 6 |
Blocks
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Stefan Obradović | Železničar Pančevo | 6 |
2 | Ivan Lakićević | Železničar Pančevo | 3 |
3 | Bojan Balaž | Železničar Pančevo | 2 |
4 | Vojislav Stanković | Železničar Pančevo | 2 |
5 | Stefan Hajdin | Železničar Pančevo | 2 |
Clearances
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Nemanja Stojić | Bačka Topola | 18 |
2 | Nemanja Petrović | Bačka Topola | 13 |
3 | Stefan Obradović | Železničar Pančevo | 10 |
4 | Vojislav Stanković | Železničar Pančevo | 10 |
5 | Petar Stanić | Bačka Topola | 8 |
Interceptions
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Stefan Obradović | Železničar Pančevo | 8 |
2 | I. Đakovac | Bačka Topola | 5 |
3 | Marko Konatar | Železničar Pančevo | 4 |
4 | Vojislav Stanković | Železničar Pančevo | 4 |
5 | Vukašin Krstić | Bačka Topola | 3 |
Duels won
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Romanic Lazar | Železničar Pančevo | 22 |
2 | Vojislav Stanković | Železničar Pančevo | 21 |
3 | Petar Stanić | Bačka Topola | 17 |
4 | Milan Radin | Bačka Topola | 15 |
5 | Miloš Pantović | Bačka Topola | 15 |
Yellow cards
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Miloš Pantović | Bačka Topola | 2 |
2 | Stefan Obradović | Železničar Pančevo | 2 |
3 | Vojislav Stanković | Železničar Pančevo | 2 |
4 | Nemanja Stojić | Bačka Topola | 2 |
5 | Miloš Cvetković | Bačka Topola | 2 |
Minutes
# | Jugador | Equipo | Estadísticas |
---|---|---|---|
1 | Nemanja Stojić | Bačka Topola | 360 |
2 | Nemanja Petrović | Bačka Topola | 360 |
3 | Romanic Lazar | Železničar Pančevo | 354 |
4 | I. Đakovac | Bačka Topola | 318 |
5 | Petar Stanić | Bačka Topola | 296 |