Goals
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Alexandru Mitriță | Zhejiang | 2 |
| 2 | Franko Andrijašević | Zhejiang | 1 |
| 3 | Oscar Taty Maritu | Yunnan Yukun | 1 |
| 4 | Hailong Li | Yunnan Yukun | 1 |
Assists
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Li Tixiang | Zhejiang | 2 |
| 2 | Alexandru Ioniță | Yunnan Yukun | 1 |
| 3 | John Hou Sæter | Yunnan Yukun | 1 |
Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Shiqin Wang | Zhejiang | 104 |
| 2 | Li Tixiang | Zhejiang | 96 |
| 3 | Haofan Liu | Zhejiang | 87 |
| 4 | Lucas Possignolo | Zhejiang | 84 |
| 5 | Sun Guowen | Zhejiang | 84 |
Key Passes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Li Tixiang | Zhejiang | 7 |
| 2 | Alexandru Mitriță | Zhejiang | 6 |
| 3 | Sun Guowen | Zhejiang | 5 |
| 4 | Alexandru Ioniță | Yunnan Yukun | 3 |
| 5 | Pedro Henrique | Yunnan Yukun | 3 |
Shot
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Yudong Wang | Zhejiang | 5 |
| 2 | Alexandru Mitriță | Zhejiang | 5 |
| 3 | Franko Andrijašević | Zhejiang | 5 |
| 4 | Alexandru Ioniță | Yunnan Yukun | 3 |
| 5 | Pedro Henrique | Yunnan Yukun | 3 |
Shot on goal
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Alexandru Mitriță | Zhejiang | 4 |
| 2 | Franko Andrijašević | Zhejiang | 2 |
| 3 | Oscar Taty Maritu | Yunnan Yukun | 2 |
| 4 | Lucas Possignolo | Zhejiang | 1 |
| 5 | Yudong Wang | Zhejiang | 1 |
Dribbles success
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Alexandru Mitriță | Zhejiang | 4 |
| 2 | Alexandru Ioniță | Yunnan Yukun | 3 |
| 3 | Alexander N'Doumbou | Zhejiang | 2 |
| 4 | Nené | Yunnan Yukun | 2 |
| 5 | Shiqin Wang | Zhejiang | 1 |
Tackles
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Li Tixiang | Zhejiang | 5 |
| 2 | Nené | Yunnan Yukun | 5 |
| 3 | Tong Lei | Zhejiang | 4 |
| 4 | Haofan Liu | Zhejiang | 3 |
| 5 | Alexandru Mitriță | Zhejiang | 3 |
Blocks
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Andrei Burcă | Yunnan Yukun | 2 |
| 2 | Mawlanyaz Dilmurat | Yunnan Yukun | 2 |
| 3 | Teng Yi | Yunnan Yukun | 2 |
| 4 | Haofan Liu | Zhejiang | 1 |
| 5 | Shiqin Wang | Zhejiang | 1 |
Clearances
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Lucas Possignolo | Zhejiang | 15 |
| 2 | Haofan Liu | Zhejiang | 10 |
| 3 | Tong Lei | Zhejiang | 8 |
| 4 | Andrei Burcă | Yunnan Yukun | 8 |
| 5 | Chenliang Zhang | Yunnan Yukun | 8 |
Interceptions
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Tong Lei | Zhejiang | 6 |
| 2 | Shiqin Wang | Zhejiang | 4 |
| 3 | Zhang Yufeng | Yunnan Yukun | 4 |
| 4 | Nené | Yunnan Yukun | 3 |
| 5 | Lucas Possignolo | Zhejiang | 2 |
Duels won
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Pedro Henrique | Yunnan Yukun | 18 |
| 2 | Nené | Yunnan Yukun | 13 |
| 3 | Lucas Possignolo | Zhejiang | 12 |
| 4 | Tong Lei | Zhejiang | 11 |
| 5 | Alexandru Mitriță | Zhejiang | 11 |
Yellow cards
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Haofan Liu | Zhejiang | 1 |
| 2 | Shiqin Wang | Zhejiang | 1 |
| 3 | Alexander N'Doumbou | Zhejiang | 1 |
| 4 | Franko Andrijašević | Zhejiang | 1 |
| 5 | Nené | Yunnan Yukun | 1 |
Minutes
| # | Jugador | Equipo | Estadísticas |
|---|---|---|---|
| 1 | Bo Zhao | Zhejiang | 180 |
| 2 | Haofan Liu | Zhejiang | 180 |
| 3 | Lucas Possignolo | Zhejiang | 180 |
| 4 | Shiqin Wang | Zhejiang | 180 |
| 5 | Sun Guowen | Zhejiang | 180 |

















