Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Séamus Coleman | Everton | 2 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Alex Iwobi | Everton | 2 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | James Tarkowski | Everton | 150 |
| 2 | Idrissa Gueye | Everton | 134 |
| 3 | Jordan Pickford | Everton | 118 |
| 4 | Luke Ayling | Leeds United | 104 |
| 5 | Tyler Adams | Leeds United | 104 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Alex Iwobi | Everton | 6 |
| 2 | Dwight McNeil | Everton | 6 |
| 3 | Anton Stach | Leeds United | 4 |
| 4 | James Tarkowski | Everton | 4 |
| 5 | Abdoulaye Doucouré | Everton | 4 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Amadou Mvom Onana | Everton | 6 |
| 2 | James Tarkowski | Everton | 5 |
| 3 | Neal Maupay | Everton | 4 |
| 4 | Dwight McNeil | Everton | 4 |
| 5 | Anton Stach | Leeds United | 3 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Neal Maupay | Everton | 4 |
| 2 | James Tarkowski | Everton | 2 |
| 3 | Séamus Coleman | Everton | 2 |
| 4 | Conor Coady | Everton | 2 |
| 5 | Vitaliy Mykolenko | Everton | 2 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Idrissa Gueye | Everton | 6 |
| 2 | Alex Iwobi | Everton | 6 |
| 3 | Dwight McNeil | Everton | 6 |
| 4 | Gabriel Gudmundsson | Leeds United | 4 |
| 5 | Degnand Gnonto | Leeds United | 4 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Alex Iwobi | Everton | 12 |
| 2 | Junior Firpo | Leeds United | 12 |
| 3 | Degnand Gnonto | Leeds United | 8 |
| 4 | Abdoulaye Doucouré | Everton | 8 |
| 5 | Idrissa Gueye | Everton | 7 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | James Tarkowski | Everton | 9 |
| 2 | Vitaliy Mykolenko | Everton | 2 |
| 3 | Luke Ayling | Leeds United | 2 |
| 4 | Robin Koch | Leeds United | 2 |
| 5 | Maximilian Wöber | Leeds United | 2 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | James Tarkowski | Everton | 17 |
| 2 | Vitaliy Mykolenko | Everton | 10 |
| 3 | Robin Koch | Leeds United | 10 |
| 4 | Pascal Struijk | Leeds United | 8 |
| 5 | Michael Keane | Everton | 6 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Robin Koch | Leeds United | 6 |
| 2 | Degnand Gnonto | Leeds United | 4 |
| 3 | Idrissa Gueye | Everton | 4 |
| 4 | Abdoulaye Doucouré | Everton | 4 |
| 5 | Junior Firpo | Leeds United | 4 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Idrissa Gueye | Everton | 24 |
| 2 | Alex Iwobi | Everton | 20 |
| 3 | Patrick Bamford | Leeds United | 18 |
| 4 | Robin Koch | Leeds United | 16 |
| 5 | James Tarkowski | Everton | 15 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Degnand Gnonto | Leeds United | 2 |
| 2 | Abdoulaye Doucouré | Everton | 2 |
| 3 | Dwight McNeil | Everton | 2 |
| 4 | Tyler Adams | Leeds United | 2 |
| 5 | Weston McKennie | Leeds United | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jordan Pickford | Everton | 270 |
| 2 | James Tarkowski | Everton | 270 |
| 3 | Idrissa Gueye | Everton | 270 |
| 4 | Degnand Gnonto | Leeds United | 247 |
| 5 | Séamus Coleman | Everton | 180 |























